Compare Products
Sign In For Price
$679.99
- 3-Year Manufacturer's Warranty
- 30 Local Dimming Zones and Ultra Bright 600
- IQ Active Processor and ProGaming Engine
- Works w/ Voice Assistants, Chromecast and Apple AirPlay
- Screen Size: (64.5" Diag)
(1766)
Delivery Only (set up and installation NOT included)
Setup is available for $19.99
Sign In For Price
$499.97
- Dynamic Crystal Color
- Supreme UHD Dimming
- AirSlim Design
- Auto Game Mode (ALLM)
- 3 Year Manufacturer Warranty
(985)
Delivery Only (set up and installation NOT included)
Setup is available for $30.00
Sign In For Price
$499.97
- Dynamic Crystal Color
- Crystal Processor 4K
- Multi-Voice Built-In
- Supreme UHD Dimming
- 3 Year Warranty
(1889)
Delivery Only (set up and installation NOT included)
Setup is available for $19.99
| Description | VIZIO 65" Class - M-Series - 4K Quantum LED LCD TV | Samsung 65" - AU800D Series - 4K UHD LED LCD TV | Samsung 65" - TU850D Series - 4K UHD LED LCD TV | |
|---|---|---|---|---|
| Backlight Type | Full Array |   |   | |
| Brand | VIZIO | Samsung | Samsung | |
| Dimensions (with stand): W x D x H | 57.28 in. x 11.81 in. x 35.65 in. | 57.1 in. x 11.1 in. x 34.4 in. | 57.1 in. x 14.6 in. x 36.2 in. | |
| Native Refresh Rate | 60Hz | 60Hz | 60Hz | |
| Number of Digital Optical Audio Inputs | 1 | 1 | 1 | |
| Number of HDMI Inputs | 4 | 3 | 3 | |
| Number of USB Ports | 1 | 2 | 2 | |
| Dimensions (without stand): W x D x H | 57.28 in. x 2.84 in. x 33.09 in. | 57.1 in. x 1 in. x 32.7 in. | 57.1 in. x 2.3 in. x 32.6 in. | |
| Display Type | LED-LCD | LED | LED | |
| High Dynamic Range (HDR) | Dolby Vision | HDR10+ | HDR10+ | |
| Inputs - HDMI 1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.0 | |
| Inputs - HDMI 2 | HDMI 2.1 | HDMI 2.1 | HDMI 2.0 | |
| Inputs - HDMI 3 | HDMI 2.1 | HDMI 2.1 | HDMI 2.0 | |
| Inputs - HDMI 4 | HDMI 2.1 |   | - | |
| Model | M65Q7-H1 | UN65AU800DFXZA | UN65TU850DFXZA | |
| Motion Technology | Dynamic Motion Rate 120 | Motion Xcelerator |   | |
| Smart TV Platform | Chromecast | Samsung Tizen | Smart Hub | |
| Resolution | 4K UHD | 4K UHD | 4K UHD | |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
| Screen Size Class | 65 in. | 65 in. | 65 in. | |
| Screen Type | Flat | Flat | Flat | |
| Speaker Output | 10 W | 20 W | 10 W | |
| VESA Mounting Standard | 400x200 | 400x300 | 400x300 | |
| Warranty Coverage | 3 Years | 3 Years | 3 Years | |
| Weight - with Stand | 54.23 lb. | 48.1 lb. | 54.9 lb. | |
| Weight - without Stand | 53.35 lb. | 46.1 lb. | 49.2 lb. | |
| Wireless Standard | 802.11ac | 802.11ac | 802.11ac | |
| Compatible with |   | Alexa | Alexa | |
| Features |   | Bluetooth |   |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
