Compare Products
Costco Direct
Spend & Save
Online Only
Sign In For Price
Member Only Item
Starting at
$1,199.99
White includes $300 and Black includes $350 savings.
Price valid through 12/31/25
- Digital Dial Control with LCD Display
- Steam Sanitary Technology
- Wrinkle Care Option
- ThinQ® Technology with ThinQ Care
- ENERGY STAR® Certified
(100)
Our Online Price Includes*
Delivery & Installation*
Haul Away*
Basic Installation Parts*
2 Year Warranty
Up to 4% in Rewards**
*Online purchases only. In most areas. Orders to AK, HI, & PR have additional shipping fees. **Terms and conditions apply.
| Description | LG 7.4 cu. ft. Capacity Energy Star Smart ELECTRIC Dryer with AI Sensor Dry and Turbosteam | |||
|---|---|---|---|---|
| Brand | LG | |||
| Connectivity | Wi-Fi Enabled | |||
| Dryer Capacity | 7.4 cu. ft. | |||
| Dryer Dimensions: W x D x H | 27 in. x 29.75 in. x 39 in. | |||
| Dryer Drum Material | Stainless Steel | |||
| Dryer Features | Steam Function | |||
| Dryer Size | Large (7.1 - 8.0 cu. ft.) | |||
| Dryer Vent Type | Vented | |||
| Dryer Weight | 124.3 lb. | |||
| Dryer Width | 27 Inch | |||
| Features | LCD Display | |||
| Model | DLEX6500W | |||
| Number of Dryer Cycles | 23 Cycle | |||
| Power Source | Electric | |||
| Voltage | 240 Volt | |||
| Warranty Type | Appliances |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
