Compare Products
Sign In For Price
$0.00
- Motion Rate 120
- HDR Compatible
- Built-in Wi-Fi
- Smart TV
- Screen Size: (57.5" Diag.)
(641)
Threshold Delivery Included
Sign In For Price
$0.00
- TruMotion 120
- HDR Compatible
- 802.11ac Wi-Fi
- WebOS Smart
(0)
Threshold Delivery Included
White Glove Delivery is available for $45 at checkout
White Glove Delivery is available for $45 at checkout
Sign In For Price
Member Only Item
$599.99
Free Shipping*
Samsung 55" Class - 8 Series - 4K UHD LED LCD TV- 3-Year Manufacturer's Warranty
- HDR
- Dynamic Crystal Color
- Motion Rate 240
- Screen Size: (54.6" Diag.)
(335)
Threshold Delivery Included
Sign In For Price
Member Only Item
$599.99
- HDR Plus
- Dynamic Crystal Color
- Smart TV with Bixby Voice
- Motion Rate 240
- Screen Size: (54.5" Diag.)
(315)
Threshold Delivery Included
White Glove Delivery is available for $45 at checkout
White Glove Delivery is available for $45 at checkout
| Description | Samsung 58" Class - 710D Series - 4K UHD LED LCD TV | LG 60" Class (59.5" Diag.) 4K Ultra HD LED LCD TV | Samsung 55" Class - 8 Series - 4K UHD LED LCD TV | Samsung Curved 55" Class - 8 Series - 4K UHD LED LCD TV |
|---|---|---|---|---|
| Backlight Type | Edge Lit |   | Edge Lit | Full Array |
| Brand | Samsung | LG | Samsung | Samsung |
| Compatible with | Alexa |   | Alexa |   |
| Dimensions (with stand): W x D x H | 51.2 in. x 10.3 in. x 32.9 in. |   | 48.7 in. x 9.3 in. x 30.6 in. | 48.2 in. x 13.3 in. x 31 in. |
| Dimensions (without stand): W x D x H | 51.2 in. x 2.3 in. x 29.8 in. |   | 48.7 in. x 2.3 in. x 28.1 in. | 48.2 in. x 3.7 in. x 28 in. |
| Display Type | LED-LCD |   | LED-LCD | LED-LCD |
| High Dynamic Range (HDR) | HDR10 | HDR10 | HDR10 | HDR10+ |
| Inputs - HDMI 1 | HDMI 2.0 | HDMI 1/2.2 | HDMI 2.0 |   |
| Inputs - HDMI 2 | HDMI 2.0 | HDMI 1/2.2 | HDMI 2.0 | HDMI 2.0 |
| Inputs - HDMI 3 | HDMI 2.0 | - | HDMI 2.0 | HDMI 2.0 |
| Model | UN58RU710DFXZA | 60UK6090PUA | UN55RU800DFXZA | UN55NU8500FXZA |
| Motion Technology | Motion Rate 120 | TruMotion 120 | Motion Rate 240 | Motion Rate 240 |
| Native Refresh Rate | 60Hz | 60Hz | 120Hz | 120Hz |
| Number of Digital Optical Audio Inputs | 1 | 1 | 1 |   |
| Number of HDMI Inputs | 4 | 3 | 4 | 4 |
| Number of USB Ports | 1 | 2 | 2 | 2 |
| Resolution | 4K UHD | 3840 x 2160 | 4K UHD | 4K UHD |
| Screen Resolution | 3840 x 2160 |   | 3840 x 2160 | 3840 x 2160 |
| Screen Size Class | 58 in. | 60 in. | 55 in. | 55 in. |
| Wireless Standard | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
| Screen Type | Flat | Flat | Flat | Curved |
| Smart TV Platform | Samsung Tizen | webOS | Samsung Tizen | Smart Hub |
| Speaker Output | 20 W | 20 W | 20 W | 40 W |
| VESA Mounting Standard | 400x400 | 300x300 | 200x200 | 200x200 |
| Weight - with Stand | 45.2 lb. | 43.2 lb. | 43 lb. | 43 lb. |
| Weight - without Stand | 44.5 lb. | 42.8 lb. | 42.1 lb. | 38.4 lb. |
| Dimensions (with stand) |   | 10 in. x 33.7 in. x 53.9 in. |   |   |
| Dimensions (without stand) |   | 3.5 in. x 31.3 in. x 53.9 in. |   |   |
| Inputs - HDMI 4 |   | - | HDMI 2.0 |   |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
