Compare Products
Sign In For Price
$0.00
- Dolby Vision & HDR10
- Full-Array LED, 120Hz Effective Refresh Rate
- Smart TV with popular apps built-in
- WatchFree 100+ channels FREE
- Works with Google Assistant, Chromecast
(0)
Shipping & Handling: $0.00*
Sign In For Price
$0.00
- TruMotion 120
- HDR Compatible
- 802.11ac Wi-Fi
- WebOS Smart
(0)
Threshold Delivery Included
White Glove Delivery is available for $45 at checkout
White Glove Delivery is available for $45 at checkout
Sign In For Price
$0.00
- TruMotion 120
- HDR Compatible
- 802.11ac Wi-Fi
- WebOS Smart
(0)
Threshold Delivery Included
Sign In For Price
Member Only Item
$899.97
- Motion Rate 120
- HDR Compatible
- Built-in Wi-Fi
- Smart TV
(336)
Threshold Delivery Included
White Glove Delivery is available for $45 at checkout
White Glove Delivery is available for $45 at checkout
| Description | Vizio 70" Class (69.5" Diag.) 4K Ultra HD LED LCD TV | LG 70" Class (69.5" Diag.) 4K Ultra HD LED LCD TV | LG 75" Class (74.5" Diag) 4K UHD LED LCD TV | Samsung 75" Class (74.5" DIAG) 4K UHD LED LCD TV |
|---|---|---|---|---|
| Brand |   | LG |   | Samsung |
| Dimensions (with stand) |   | 11.7 in. x 38.6 in. x 61.9 in. |   |   |
| Dimensions (without stand) |   | 2.7 in. x 35.8 in. x 61.9 in. |   |   |
| Display Type |   | LED |   | LED |
| High Dynamic Range (HDR) |   | HDR10 |   | HDR10+ |
| Model |   | 70UK6570AUA |   | UN75NU710DFXZA |
| Motion Technology |   | TruMotion 120 |   | Motion Rate 120 |
| Native Refresh Rate |   | 60Hz |   |   |
| Number of Digital Optical Audio Inputs |   | 1 |   |   |
| Number of HDMI Inputs |   | 4 |   | 4 |
| Number of USB Ports |   | 2 |   | 2 |
| Resolution |   | 3840 x 2160 |   | 4K UHD |
| Screen Size Class |   | 70 in. |   | 75 in. |
| Smart TV Platform |   | webOS |   |   |
| Speaker Output |   | 20 W |   |   |
| VESA Mounting Standard |   | 600x400 |   | 400x400 |
| Weight - with Stand |   | 75 lb. |   | 82.7 lb. |
| Weight - without Stand |   | 73.4 lb. |   | 81.6 lb. |
| Wireless Standard |   | 802.11ac |   | 802.11n |
| Screen Resolution |   |   |   | 3840 x 2160 |
| Screen Type |   |   |   | Flat |
| Dimensions (with stand): W x D x H |   |   |   | 66.3 in. x 13.7 in. x 41.6 in. |
| Dimensions (without stand): W x D x H |   |   |   | 66.3 in. x 2.4 in. x 38 in. |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
