Compare Products
 
Sign In For Price
$0.00
- 12th Gen Intel® Core™ i5-1235U (10-Core) Processor
- 14" Touchscreen IPS Edge-to-Edge Glass Micro-Edge FHD (1920 x 1080) 250-Nits Display
- Wi-Fi 6 (2x2/160) Gig+ and Bluetooth® 5.2
- Full-size Backlit Keyboard and 720p Webcam
- FingerPrint Reader
(86)
Our Online Price Includes
Technical Support
90 Day Return Policy
2 Year Warranty
McAfee Total Protection*
Up to 4% in Rewards**
*Excludes Apple Computers **Terms and conditions apply.
Sign In For Price
$0.00
- 12th Gen Intel® Core i5-1235U (10-Core) Processor
- Wi-Fi 6 (2x2/160) Gig+ and Bluetooth® 5.2
- 14" Touchscreen IPS LCD with LED Backlit WUXGA (1920 x 1200) 300-Nits Display
- Backlit Keyboard, Fingerprint Reader and Webcam with Privacy Shutter
- Microsoft® Windows 11 Home (64-bit)
(350)
Our Online Price Includes
Technical Support
90 Day Return Policy
2 Year Warranty
McAfee Total Protection*
Up to 4% in Rewards**
*Excludes Apple Computers **Terms and conditions apply.
| Description | LENOVO FLEX 5 15.6" LT I7-1165G7/16GB/512SSD/ TCH | HP Pavilion 14" x360 Touchscreen 2-in-1 Laptop - 12th Gen Intel Core i5-1235U - 1080p - Windows 11 | Lenovo IdeaPad Flex 5 14" 2-in-1 Touchscreen Laptop - 12th Gen Intel Core i5-1235U - 1920 x 1200 - Windows 11 | |
|---|---|---|---|---|
| Brand |   | HP | Lenovo | |
| Features |   | Fingerprint Reader | Backlit Keyboard | |
| Generation |   | Intel 12th Generation | Intel 12th Generation | |
| Graphics |   | Integrated Graphics | Integrated Graphics | |
| Memory (RAM) |   | 16 GB | 16 GB | |
| Model |   | 14-dy2095cl | 82R7003SUS | |
| Operating System |   | Windows OS | Windows OS | |
| Optical Drive |   | No Optical Drive | No Optical Drive | |
| Processor |   | Intel Core i5 | Intel Core i5 | |
| Computer Type |   | 2-in-1 | 2-in-1 | |
| Delivery Type |   | Warehouse Pick-up | Warehouse Pick-up | |
| Storage Drive Type |   | SSD | SSD | |
| Wireless Networking |   | Wi-Fi 6 | Wi-Fi 6 | |
| Screen Resolution |   | 1920 x 1080 | 1920 x 1200 | |
| Screen Size |   | 14 in. | 14 in. | |
| Special Offer |   | McAfee Total Protection 1 Year | McAfee Total Protection 1 Year | |
| SSD Size |   | 512 GB | 512 GB | |
| Bluetooth Version |   |   | Bluetooth 5.2 |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
