Compare Products
AppleCare+ Available
Sign In For Price
$0.00
- 8th Gen Dual-core Intel® Core™ i5 Processor 1.6GHz
- 13.3" LED-Backlit Retina Display with True Tone
- Integrated Touch ID Sensor
- Integrated 720p FaceTime HD Camera
- Model # MVFJ2LL/A
(0)
Shipping & Handling Included*


AppleCare+ for Mac available
AppleCare+ Available
Sign In For Price
$0.00
- Quad-core Intel® Core™ i5 Processor 1.4GHz
- 13.3" LED-Backlit Retina Display with True Tone
- Integrated Touch ID Sensor
- Integrated 720p FaceTime HD Camera
(0)
Shipping & Handling Included*


AppleCare+ for Mac available
AppleCare+ Available
Sign In For Price
$0.00
- 9th Gen 6-Core Intel® Core™ i7 Processor 2.6GHz
- 16" LED-Backlit (3072 x 1920) Retina Display with True Tone
- Integrated Touch ID Sensor
- Integrated 720p FaceTime HD Camera
- Model # MVVJ2LL/A
(0)
Shipping & Handling Included*


AppleCare+ for Mac available
AppleCare+ Available
Sign In For Price
$0.00
- 9th Gen 8-Core Intel® Core™ i9 Processor 2.3GHz
- 16" LED-Backlit (3072 x 1920) Retina Display with True Tone
- Integrated Touch ID Sensor
- Integrated 720p FaceTime HD Camera
- Model # MVVK2LL/A
(1176)
Shipping & Handling Included*


AppleCare+ for Mac available
| Description | Apple MacBook Air 13.3" - Intel Core i5 - 8GB Memory - 256GB SSD | Apple MacBook Pro 13.3" with Touch Bar - Intel Core i5 - 8GB Memory - 256GB SSD | Apple MacBook Pro 16" with Touch Bar - Intel Core i7 - 16GB Memory - 512GB SSD | Apple MacBook Pro 16" with Touch Bar - Intel Core i9 - 16GB Memory - 1TB SSD |
|---|---|---|---|---|
| AppleCare+ Available | AppleCare+ Available | AppleCare+ Available | AppleCare+ Available | AppleCare+ Available |
| Brand | Apple | Apple | Apple | Apple |
| Delivery Type | Warehouse Pick-up | Warehouse Pick-up | Warehouse Pick-up | Warehouse Pick-up |
| Graphics | Intel UHD 617 | Intel Iris Plus 645 | AMD Radeon Pro 5300M | AMD Radeon Pro 5500M |
| Hard Drive Size | 256 GB | 256 GB | 512 GB | 1 TB |
| Memory (RAM) | 8 GB | 8 GB | 16 GB | 16 GB |
| Model | MVFJ2LL/A | MUHP2LL/A | MVVJ2LL/A | MVVM2LL/A |
| Operating System | Mac OS | Mac OS | Mac OS | Mac OS |
| Optical Drive | No Optical Drive | No Optical Drive | No Optical Drive | No Optical Drive |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i9 |
| SSD Size | 256 GB | 256 GB | 512 GB | 1 TB |
| Screen Resolution | 2560 x 1600 | 2560 x 1600 | 3072 x 1920 | 3072 x 1920 |
| Screen Size | 13.3 in. | 13.3 in. | 16 in. | 16 in. |
| Screen Type | Non-touchscreen | Non-touchscreen | Non-touchscreen |   |
| Storage Drive Type | SSD | SSD | SSD | SSD |
| Features |   |   | Thunderbolt Port | Bluetooth |
| Generation |   |   | Intel 9th Generation | Intel 9th Generation |
| Bluetooth Version |   |   |   | Bluetooth 5.0 |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
