Serving Size:
17.0 cracker(s) (30.0 Gram)Servings per Container:
17| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 grm | 0% |
Sodium: 230 mg | 10% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 3 grm | 2% |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.9 mg | 6% |
Potassium: 90 mg | 2% |
Ingredients
Nut and Seed Flour Blend (Almonds, Sunflower Seeds, Flax Seeds), Tapioca Starch, Cassava Flour, Organic Sunflower Oil, Sea Salt, Organic Onion, Organic Garlic, Rosemary Extract (for freshness)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0