Shop Readywise
ReadyWise Freeze Dried Fruit And Vegetable Assortment 5 Boxes (120 Total Servings)
Item 1786652
How To Get It
- One box each - Strawberries, Bananas, Peas, Broccoli & Corn
- 120 Total Servings
- Premium Freeze-Dried Fruits and Veggies
- Up to 25 Year Shelf Life
View Product Details
Serving Size:
0.4 Ounce (11.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 9 grm | 3% |
Dietary Fiber: 2 grm | 8% |
Total Sugars: 7 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.1 mg | 0% |
Potassium: 150 mg | 4% |
Freeze Dried Bananas - Pouch
Serving Size:
0.1 Ounce (3.87 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 10 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 3 grm | 1% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.2 mg | 2% |
Potassium: 0 mg | 0% |
Freeze Dried Broccoli Florets - Pouch
Serving Size:
0.4 Ounce (11.62 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 40 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 8 grm | 3% |
Dietary Fiber: 1 grm | 3% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Freeze Dried Corn - Pouch
Serving Size:
0.4 Ounce (12.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 45 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 8 grm | 3% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.6 mg | 4% |
Potassium: 100 mg | 2% |
Freeze Dried Peas - Pouch
Serving Size:
0.2 Ounce (5.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 15 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 4 grm | 1% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 3 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.2 mg | 2% |
Potassium: 80 mg | 2% |
Freeze Dried Strawberries - Pouch
Ingredients
Bananas, Strawberries, Broccoli, Peas, Corn
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0