How To Get It
- Variety of delicious meals
- Easy preparation, just add water
- 25,280 total Calories
- Made in the USA
- Up to 25-year shelf-life
View Product Details
Serving Size:
0.3 Cup (51.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 3 grm | 4% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | 0% |
Cholesterol: 5 mg | 2% |
Sodium: 580 mg | 25% |
Total Carbohydrate: 35 grm | 13% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 4 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 7 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1 mg | 6% |
Potassium: 200 mg | 4% |
CREAMY PASTA & VEGETABLES - Pouch
Serving Size:
0.5 Cup (64.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | 0% |
Cholesterol: Less Than 5 mg | 0% |
Sodium: 560 mg | 24% |
Total Carbohydrate: 44 grm | 16% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 5 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 6 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 1.3 mg | 8% |
Potassium: 240 mg | 6% |
CHEESY MACARONI - Pouch
Serving Size:
0.5 Cup (54.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | 0% |
Cholesterol: 10 mg | 3% |
Sodium: 640 mg | 28% |
Total Carbohydrate: 35 grm | 13% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 4 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 8 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 60 mg | 4% |
Iron: 0.8 mg | 4% |
Potassium: 200 mg | 4% |
PASTA ALFREDO - Pouch
Serving Size:
0.5 Cup (76.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 0.5 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 700 mg | 30% |
Total Carbohydrate: 61 grm | 22% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 12 grm | - |
Added Sugars: 12 grm | 24% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.7 mg | 4% |
Potassium: 130 mg | 2% |
TERIYAKI RICE - Pouch
Serving Size:
0.3 Cup (53.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 4 grm | 5% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 5 mg | 2% |
Sodium: 500 mg | 22% |
Total Carbohydrate: 33 grm | 12% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 9 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 6 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 1.1 mg | 6% |
Potassium: 400 mg | 8% |
TOMATO BASIL SOUP WITH PASTA - Pouch
Serving Size:
0.5 Cup (55.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 125 mg | 5% |
Total Carbohydrate: 44 grm | 16% |
Dietary Fiber: 4 grm | 14% |
Total Sugars: 16 grm | - |
Added Sugars: 15 grm | 30% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 2% |
Iron: 1.2 mg | 6% |
Potassium: 170 mg | 4% |
APPLE CINNAMON CEREAL - Pouch
Serving Size:
0.5 Cup (55.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 kcal | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 140 mg | 6% |
Total Carbohydrate: 52 grm | 19% |
Dietary Fiber: 6 grm | 21% |
Total Sugars: 16 grm | - |
Added Sugars: 15 grm | 30% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1.6 mg | 10% |
Potassium: 210 mg | 4% |
BROWN SUGAR & MAPLE MULTIGRAIN CEREAL - Pouch
Ingredients
TERIYAKI RICE – INGREDIENTS: Long Grain White Rice, Sugar, Modied Corn Starch, Red Miso Powder (Soybeans, Salt), Sea Salt, Carrots, Red & Green Bell Peppers, Onion Powder, Molasses Powder (Molasses, Maltodextrin, Silicon Dioxide [Anti-Caking Agent]), Ginger, Garlic Powder, Citric Acid, Chives, Red Pepper
Flakes.
• TOMATO BASIL SOUP WITH PASTA – INGREDIENTS: Pasta (Semolina, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate, Riboavin, Folic Acid), Creamer (Maltodextrin, Palm Oil, Mono And Diglycerides [With Tocopherols, Ascorbic Acid, Citric Acid To Preserve Freshness], Silicon Dioxide [Anti-Caking Agent], Sodium Caseinate [Milk Derivative], Sodium Hexametaphosphate, Natural Type Flavor, Annatto), Tomato Powder, Modied Corn Starch, Sugar, Sweet Whey, Sea Salt, Onion Powder, Garlic Powder, Basil, Natural Butter Flavor (Whey, Enzyme Modied Butter, Maltodextrin, Salt, Dehydrated Butter, Guar Gum, Annatto And Turmeric [For Color]), Citric Acid, Organic Spices, White Pepper.
• APPLE CINNAMON CEREAL – INGREDIENTS: Multi-Grain Cereal (Hard Red Winter Wheat, Soft White Wheat, Barley, Oats, Rye, Triticale), Sugar, Creamer (Maltodextrin, Palm Oil, Mono And Diglycerides [With Tocopherols, Ascorbic Acid, Citric Acid To Preserve Freshness], Silicon Dioxide [Anti-Caking Agent], Sodium Caseinate [Milk Derivative], Sodium Hexametaphosphate, Natural Type Flavor, Annatto), Apples (May Contain Citric Acid And/Or Ascorbic Acid), Baked Apple Flavor (Maltodextrin, Botanical Extracts, Silicon Dioxide [Anti-Caking Agent], Natural Flavorings, Arabic Gum [Acacia]), Sea Salt, Vanilla Flavor (Sugar, Cornstarch, Maltodextrin, Natural And Articial Flavor, Tricalcium Phosphate), Ground Cinnamon.
• BROWN SUGAR & MAPLE MULTI-GRAIN – INGREDIENTS: Multi-Grain Cereal (Hard Red Winter Wheat, Soft White Wheat, Barley, Oats, Rye, Triticale), Sugar, Creamer
(Maltodextrin, Palm Oil, Mono And Diglycerides [With Tocopherols, Ascorbic Acid, Citric Acid To Preserve Freshness], Silicon Dioxide [Anti-Caking Agent], Sodium
Caseinate [Milk Derivative], Sodium Hexametaphosphate, Natural Type Flavor, Annatto), Maltodextrin, Gum Arabic, Natural And Articial Flavors, Caramel Color,
Molasses Powder (Molasses, Maltodextrin, Silicon Dioxide [Anti-Caking Agent]), Sea Salt, Ground Cinnamon.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0