Shop Rastelli's
Rastelli's Antibiotic-free Grass-fed Angus Steak Box, 8 Total Packs, 3.875lbs Total
Item 1897066
How To Get It
- 2 - 5 oz. Filet Mignon Steaks
- 2 -10 oz. NY Strip Steaks
- 2 - 10 oz. Ribeye Steaks
- 2 - 6 oz. Sirloin Steaks
- 2 - 1 oz. Packs of Pink Himalayan Sea Salt
View Product Details
5 oz Grass-Fed Beef Filet Mignon Steak
Serving Size:
5.0 Ounce (142.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 3.5 grm | 19% |
Trans Fat: 0 grm | - |
Cholesterol: 95 mg | 31% |
Sodium: 80 mg | 4% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 31 grm | - |
Grass-Fed Black Angus Beef NY Strip Steak
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 17 grm | 22% |
Saturated Fat: 7 grm | 35% |
Trans Fat: 0 grm | - |
Cholesterol: 90 mg | 30% |
Sodium: 60 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 23 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 1.6 mg | 10% |
Potassium: 350 mg | 8% |
Grass-Fed Black Angus Beef Ribeye Steak
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 19 grm | 24% |
Saturated Fat: 8 grm | 42% |
Trans Fat: 1 grm | - |
Cholesterol: 85 mg | 28% |
Sodium: 55 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 22 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1.8 mg | 10% |
Potassium: 290 mg | 6% |
Grass-Fed Black Angus Beef Sirloin Steak
Serving Size:
6.0 Ounce (170.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 320 kcal | - |
Total Fat: 19 grm | 24% |
Saturated Fat: 8 grm | 38% |
Trans Fat: 0 grm | - |
Cholesterol: 120 mg | 40% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 35 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 2.5 mg | 15% |
Potassium: 540 mg | 10% |
Ingredients
Beef
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0