Shop Silver Fern Farms
Silver Fern Farms 100% New Zealand Grass-Fed Venison Meat Box - 9 Total Packs, 7.87 Lbs. Total
Item 1803187
How To Get It
- Venison Medallions, Venison Stew Meat, Premium Ground Venison Packs
- 100% Grass-fed New Zealand Venison
- No Added Hormones or Antibiotics
View Product Details
Stew Meat
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: About 140 kcal | - |
Total Fat: About 5 grm | 7% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 65 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 3 mg | 0% |
Iron: 4 mg | 25% |
Potassium: 370 mg | 8% |
Medallions
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 1.5 grm | 2% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 60 mg | 20% |
Sodium: 45 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 26 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 3 mg | 0% |
Iron: 3 mg | 20% |
Potassium: 437 mg | 10% |
Ground
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 5 grm | 7% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 65 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 3 mg | 0% |
Iron: 4 mg | 25% |
Potassium: 370 mg | 8% |
Ingredients
Venison
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0