Shop Silver Fern Farms
Silver Fern Farms 100% New Zealand Grass-Fed, Net Carbon Zero Steak Box - 10 Total Packs, 6.25 Lbs. Total
Item 1744497
How To Get It
- Ribeye Steaks, Tenderloin Steaks, NY Strip Steaks, Top Sirloin Steaks, Premium Ground Packs
- 100% New Zealand Grass-Fed Net Carbon Zero
- No Added Hormones or Antibiotics
- Halal
View Product Details
Rib-eye
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 290 kcal | - |
Total Fat: 22 grm | 28% |
Saturated Fat: 9 grm | 45% |
Trans Fat: 0.5 grm | - |
Cholesterol: 70 mg | 23% |
Sodium: 55 mg | 2% |
Total Carbohydrate: 1 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 22 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 3 mg | 15% |
Potassium: 320 mg | 6% |
Tenderloin
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 190 kcal | - |
Total Fat: 11 grm | 14% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | - |
Cholesterol: 80 mg | 27% |
Sodium: 65 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 23 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 3 mg | 20% |
Potassium: 360 mg | 8% |
New York Strip
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 210 kcal | - |
Total Fat: 13 grm | 17% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0.5 grm | - |
Cholesterol: 70 mg | 23% |
Sodium: 55 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 2 mg | 10% |
Potassium: 350 mg | 8% |
Top Sirloin
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 70 mg | 23% |
Sodium: 55 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 4 mg | 20% |
Potassium: 380 mg | 8% |
Ground
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 210 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0.5 grm | - |
Cholesterol: 70 mg | 23% |
Sodium: 65 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 23 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 2 mg | 10% |
Potassium: 320 mg | 6% |
Ingredients
Beef
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0