Shop Readywise
ReadyWise Outdoor Pro Meal Sampler Pack - 8 Premium Camping Meals (2 Servings Per Pouch)
Item 1786648
How To Get It
- 8 Camping Meals 2 Servings per pouch
- 16 Total Servings
- Eat in a Pouch - Just add water (hot or cold)
- Extended Shelf Life - Up to 5 Years
View Product Details
Serving Size:
0.5 pouch (63.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 380 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 40 mg | 13% |
Sodium: 880 mg | 38% |
Total Carbohydrate: 53 grm | 19% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 9 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 16 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 1.9 mg | 10% |
Potassium: 1000 mg | 20% |
Beef Bulgogi and Kimchi Fried Rice - Pouch
Serving Size:
0.5 pouch (60.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 11 grm | 14% |
Saturated Fat: 7 grm | 35% |
Trans Fat: 0 grm | 0% |
Cholesterol: 75 mg | 25% |
Sodium: 380 mg | 17% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 1 grm | 3% |
Total Sugars: 2 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 21 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 2.7 mg | 15% |
Potassium: 440 mg | 10% |
Beef Stroganoff with Cream and Mushroom Sauce - Pouch
Serving Size:
0.5 pouch (60.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 340 kcal | - |
Total Fat: 22 grm | 28% |
Saturated Fat: 8 grm | 40% |
Trans Fat: 0 grm | 0% |
Cholesterol: 450 mg | 150% |
Sodium: 360 mg | 16% |
Total Carbohydrate: 8 grm | 3% |
Dietary Fiber: 1 grm | 3% |
Total Sugars: 2 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 27 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 160 mg | 10% |
Iron: 2.9 mg | 15% |
Potassium: 450 mg | 10% |
Breakfast Skillet - Pouch
Serving Size:
0.5 pouch (61.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 420 kcal | - |
Total Fat: 10 grm | 26% |
Saturated Fat: 10 grm | 50% |
Trans Fat: 0 grm | 0% |
Cholesterol: 70 mg | 23% |
Sodium: 1220 mg | 53% |
Total Carbohydrate: 44 grm | 16% |
Dietary Fiber: 6 grm | 21% |
Total Sugars: 9 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 18 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 120 mg | 10% |
Iron: 2.7 mg | 15% |
Potassium: 750 mg | 15% |
Country Style Chicken Pot Pie - Pouch
Serving Size:
0.5 pouch (63.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 320 kcal | - |
Total Fat: 13 grm | 17% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | 0% |
Cholesterol: 45 mg | 15% |
Sodium: 910 mg | 40% |
Total Carbohydrate: 33 grm | 12% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 6 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 18 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 90 mg | 18% |
Iron: 1.9 mg | 10% |
Potassium: 310 mg | 6% |
Homestyle Biscuits and Gravy - Pouch
Serving Size:
0.5 pouch (60.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 340 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 7 grm | 35% |
Trans Fat: 0 grm | 0% |
Cholesterol: 50 mg | 17% |
Sodium: 350 mg | 15% |
Total Carbohydrate: 37 grm | 13% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 15 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 150 mg | 10% |
Iron: 2.1 mg | 10% |
Potassium: 370 mg | 20% |
Pasta alla Vodka with Chicken - Pouch
Serving Size:
0.5 pouch (64.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 360 kcal | - |
Total Fat: 18 grm | 23% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | 0% |
Cholesterol: 35 mg | 12% |
Sodium: 810 mg | 35% |
Total Carbohydrate: 31 grm | 11% |
Dietary Fiber: 5 grm | 18% |
Total Sugars: 5 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 18 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 2% |
Iron: 2.4 mg | 15% |
Potassium: 630 mg | 15% |
Pork Chili Verde - Pouch
Serving Size:
0.5 pouch (63.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 440 kcal | - |
Total Fat: 29 grm | 37% |
Saturated Fat: 16 grm | 80% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 1020 mg | 44% |
Total Carbohydrate: 37 grm | 13% |
Dietary Fiber: 5 grm | 18% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 12 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 60 mg | 4% |
Iron: 5.7 mg | 30% |
Potassium: 520 mg | 10% |
Thai Style Coconut Cashew Curry - Pouch
Ingredients
CHICKEN POT PIE: Chicken Breast, Biscuits ((Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid),
Water, Soybean Oil, Baking Powder (baking soda, sodium aluminum phosphate, sodium acid pyrophosphate), Hydrogenated
Soybean Oil, Sugar, Salt, Buttermilk, Whey Protein, DATEM, Pectin, Dextrose, Wheat Starch, Unsalted Butter, Whey, Natural
Flavor, Enzymes, Nonfat Milk), 2% Milk (reduced fat milk, vitamin A, vitamin D3), Potatoes, Chicken Broth (chicken stock, carrots,
celery, onions, salt, chicken broth, can sugar, natural flavoring, onions, yeast extract, chicken fat), Celery, Heavy Whipping Cream
(cream, carrageenan), Green Beans, Onions, Peas, Carrots, Unsalted Butter (pasteurized cream, natural flavorings), All Purpose
Flour (bleached wheat flour, niacin, iron, mononitrate, riboflavin, enzymes, folic acid), Salt, Black Pepper, Spices.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0