How To Get It
Unavailable
- Kosher
- Non GMO
- Good Source of Fiber
- No Preservatives
- No Artificial Flavors
View Product Details
Serving Size:
0.5 (40.0 Gram)Servings per Container:
About 113| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 3 grm | 4% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 1 grm | - |
Monounsaturated Fat: 1 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 27 grm | 10% |
Dietary Fiber: 4 grm | 13% |
Soluble Fiber: 2 grm | - |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 0% |
Iron: 1.5 mg | 8% |
Potassium: 150 mg | 2% |
Thaimin: 0.2 mg | 15% |
Phosphorous: 130 mg | 10% |
Magnesium: 40 mg | 10% |
Calories: 150 kcal | - |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Whole Grain Rolled Oats.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0