How To Get It
- 48 Total Shots
- 24 Ginger and 24 Wheatgrass Shots
- Certified Organic
- No Preservatives, Added Sugar, Additives (Colors, Flavors)
- Vegan and Gluten Free
View Product Details
Ginger Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 3.5 mg | 1% |
Total Carbohydrate: 7 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0.5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 3% |
Iron: 0.25 mg | 1% |
Potassium: 105 mg | 3% |
Elderberry Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 20 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 3.5 mg | 1% |
Total Carbohydrate: 6 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 3 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 3% |
Iron: 0.3 mg | 1% |
Potassium: 145 mg | 6% |
Wheatgrass Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 24 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 5 mg | 1% |
Total Carbohydrate: 7 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 18 mg | 1% |
Iron: 0.5 mg | 2% |
Potassium: 131 mg | 5% |
Turmeric Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 4 mg | 1% |
Total Carbohydrate: 7 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0.5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.25 mg | 1% |
Potassium: 119 mg | 4% |
Ingredients
Ginger Wellness Shot: *apple juice, *lemon juice, *ginger juice, *turmeric juice.
Elderberry Wellness Shot: *Apple, *Lemon, *Ginger, *Elderberry extract.
Wheatgrass Wellness Shot: *Pineapple, *Lemon, *Ginger, *Wheatgrass, Spirulina<br>
Turmeric Wellness Shot: *pineapple juice, *lemon juice, *turmeric juice, *black pepper.
*Organic
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0