How To Get It
- 6 Hulk, 6 Spicy Lemon and 6 Red Monster Cold Pressed For Maximum Nutrition
- Certified Organic
- No Preservatives, Added Sugar, Additives (Colors, Flavors)
- Vegan & Gluten Free
View Product Details
Envy
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 66 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 116.5 mg | 5% |
Total Carbohydrate: 16.5 grm | 6% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 6 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 154 mg | 14% |
Iron: 1.25 mg | 9% |
Potassium: 374 mg | 11% |
Hulk
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 126 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 37.5 mg | 1% |
Total Carbohydrate: 31.5 grm | 10% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 21 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 104 mg | 8% |
Iron: 1.44 mg | 8% |
Potassium: 204 mg | 6% |
Lemon Sherbet
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 165 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 7.5 mg | 1% |
Total Carbohydrate: 40.5 grm | 14% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 33 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 39 mg | 3% |
Iron: 1.08 mg | 6% |
Potassium: 68 mg | 2% |
Red Monster
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 124 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 80 mg | 3% |
Total Carbohydrate: 31 grm | 11% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 22 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 117 mg | 9% |
Iron: 2.52 mg | 14% |
Potassium: 238 mg | 7% |
Spicy Lemon
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 165 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 4.5 mg | 2% |
Total Carbohydrate: 40.5 grm | 14% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 33 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 39 mg | 3% |
Iron: 1.08 mg | 6% |
Potassium: 102 mg | 3% |
Ingredients
Envy: *cucumber, *celery, *lemon, *kale*, spirulina. *organic<br>
Hulk: *apple, *cucumber, *pineapple, *lemon, *kale, *spirulina. *organic<br>
Lemon Sherbet: *apple, *lemon, *beet. *organic<br>
Red Monster: *apple, *beet, *cucumber, *lemon. *organic<br>
Spicy Lemon: *apple, *lemon, *ginger, *turmeric. *organic
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0