Serving Size:
1.0 bag(s) (283.0 Gram)Servings per Container:
10| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 grm | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 10 mg | 3% |
Sodium: 590 mg | 25% |
Total Carbohydrate: 6 grm | 2% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 5 grm | 6% |
Added Sugars: 5 grm | 6% |
Protein: 11 grm | 22% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
BEEF, BROWN SUGAR,
WATER, SALT, FLAVORINGS, BEEF STOCK, HYDROLYZED
CORN PROTEIN, VINEGAR, SODIUM NITRITE
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0