How To Get It
- 1.48 oz. Kame Mini Rice Crackers
- 1.06 oz. Ghirardelli Milk Chocolate Caramel Squares
- 10.64 oz. Chocolate Tartlettes
- 2.82 oz. Hammond's Lemon Cookie Bites
- 20.00 oz. Robert Rothschild Pretzels, and more
View Product Details
Robert Rothschild Farm Classic Bavarian Style Pretzels
Serving Size:
1.0 pretzel(s) (28.0 Gram)Servings per Container:
20| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 1 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 310 mg | 13% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fiber: 2 grm | 6% |
Total Sugars: Less Than 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 3 grm | - |
Vitamin D: 0.3 mcg | 2% |
Calcium: 10 mg | 0% |
Iron: 1.4 mg | 8% |
Potassium: 50 mg | 2% |
KA-ME Mini Rice Crackers
Serving Size:
19.0 Piece (21.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 90 kcal | - |
Total Fat: 1 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 105 mg | 5% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 2 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 20 mg | 0% |
Ghirardelli Milk Chocolate Caramel
Serving Size:
1.0 square(s) (15.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 kcal | - |
Total Fat: 4 grm | 5% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 2% |
Sodium: 25 mg | 1% |
Total Carbohydrate: 9 grm | 3% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 8 grm | - |
Added Sugars: 7 grm | 14% |
Protein: Less Than 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 0% |
Iron: 0.1 mg | 0% |
Potassium: 45 mg | 0% |
The Popcorn Factory Caramel Popcorn
Serving Size:
0.67 Cup (33.0 Gram)Servings per Container:
10| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 190 mg | 8% |
Total Carbohydrate: 29 grm | 11% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 17 grm | - |
Added Sugars: 17 grm | 34% |
Protein: Less Than 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.2 mg | 2% |
Potassium: 30 mg | 0% |
Hammond's Candies Peanut Brittle
Serving Size:
0.33 Cup (28.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 270 mg | 12% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 2% |
Total Sugars: 14 grm | - |
Added Sugars: 11 grm | 22% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.3 mg | 2% |
Potassium: 40 mg | 0% |
Asian Style Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 4 grm | 5% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 170 mg | 7% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 3 grm | 10% |
Total Sugars: Less Than 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.8 mg | 4% |
Potassium: 100 mg | 2% |
Asian Style Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 290 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 400 mg | 17% |
Total Carbohydrate: 42 grm | 15% |
Dietary Fiber: 6 grm | 23% |
Total Sugars: 2 grm | - |
Added Sugars: Less Than 1 grm | 0% |
Protein: 10 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 50 mg | 4% |
Iron: 1.9 mg | 10% |
Potassium: 240 mg | 6% |
Milk Chocolate Coins
Serving Size:
1.0 package(s) (42.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 12 grm | 15% |
Saturated Fat: 7 grm | 35% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 27 grm | 10% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 23 grm | - |
Added Sugars: 22 grm | 44% |
Protein: 2 grm | - |
Vitamin D: 0.2 mcg | 0% |
Calcium: 50 mg | 4% |
Iron: 1.2 mg | 6% |
Potassium: 110 mg | 2% |
Petit Buerre Shortbread Tea Biscuits
Serving Size:
10.0 Piece (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 4 grm | 5% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 60 mg | 3% |
Total Carbohydrate: 23 grm | 8% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 6 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 1.8 mg | 10% |
Potassium: 0 mg | 0% |
Lindt Lindor Milk Chocolate Truffles
Serving Size:
1.0 package(s) (24.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 11 grm | 14% |
Saturated Fat: 8 grm | 40% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 2% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 11 grm | 4% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 10 grm | - |
Added Sugars: 8 grm | 16% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.4 mg | 2% |
Potassium: 60 mg | 2% |
Chocolate Flavored Tartelettes
Serving Size:
4.0 cookie(s) (30.0 Gram)Servings per Container:
10| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 65 mg | 3% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 2% |
Total Sugars: 8 grm | - |
Added Sugars: 8 grm | 16% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.7 mg | 4% |
Potassium: 0 mg | 0% |
Chocolate & Vanilla Artificially Flavored Cookies
Serving Size:
5.0 cookie(s) (31.0 Gram)Servings per Container:
3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 9 grm | - |
Added Sugars: 6 grm | 12% |
Protein: 2 grm | - |
Vitamin D: 0.6 mcg | 4% |
Calcium: 20 mg | 2% |
Iron: 0.4 mg | 2% |
Potassium: 60 mg | 2% |
Dark Chocolate Enrobed Biscuit with Dulce De Leche Filling
Serving Size:
1.0 cookie(s) (60.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 4.5 grm | 22% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 36 grm | 13% |
Dietary Fiber: 2 grm | 6% |
Total Sugars: 24 grm | - |
Added Sugars: 21 grm | 42% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Hammond's Candies Lemon Flavored Cookie Bites
Serving Size:
7.0 Piece (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 125 mg | 5% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: Less Than 1 grm | 2% |
Total Sugars: 8 grm | - |
Added Sugars: 8 grm | 16% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.4 mg | 6% |
Potassium: 40 mg | 0% |
Robert Rothschild Farm Sesame Breadsticks
Serving Size:
4.0 Piece (30.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 3.5 grm | 4% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 220 mg | 10% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: Less Than 1 grm | 2% |
Total Sugars: Less Than 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.4 mg | 2% |
Potassium: 50 mg | 2% |
Ingredients
CHOCOLATE FLAVORED TARTELETTES: WHEAT FLOUR, VEGETABLE SHORTENING (CONTAINE ONE OR MORE OF THE FOLLOWING: SOYBEAN OIL, PALM OIL), SUGAR, INVERT SUGAR, COCOA POWDER, SALT, LEAVENING AGENTS (AMMONIUM BICARBONATE AND SODIUM BICARBONATE), ARTIFICIAL FLAVOR, SOY LECITHIN, CARAMEL COLOR, DRIED WHEY (MILK). CONTAINS MILK, SOY, WHEAT
SESAME BREADSTICKS: WHEAT FLOUR, SUNFLOWER OIL, SESAME SEEDS, OLIVE OIL, SEA SALT, YEAST. CONTAINS SESAME, WHEAT
MILK CHOCOLATE CARAMEL: SUGAR, WHOLE MILK POWDER, CORN SYRUP, COCOA BUTTER, SWEETENED CONDENSED MILK (MILK, SUGAR), UNSWEETENED CHOCOLATE, PALM OIL, BUTTER (CREAM [MILK], SALT), SODIUM CITRATE, SOY LECITHIN, NATURAL FLAVOR, EXTRACTS OF OREGANO, FLAXSEED, PLUM, GREEN TEA (TO PRESERVE FRESHNESS), SALT, VANILLA EXTRACT. CONTAINS MILK, SOY
CHOCOALTE & VANILLA ARTIFICIALLY FLAVORED COOKIES: WHEAT FLOUR, PALM OIL, SUGAR, COCOA POWDER, LEAVENING AGENTS (SODIUM BICARBONATE, SODIUM ACID PYROPHOSPHATE, CORNSTARCH, CALCIUM CARBONATE), SALT, EGGS, MILK POWDER, SOY LECITHIN, ARTIFICIAL FLAVOR. CONTAINS EGG, MILK, SOY, WHEAT
DARK CHOCOLATE ENROBED BISCUIT WITH DULCE DE LECHE FILLING: DULCE DE LECHE (MILK, SUGAR, GLUCOSE SYRUP, PECTIN AND CARAGEENAN [THICKENERS], POTASSIUM SORBATE [PRESERVATIVE], SODIUM CITRATE [STABILIZER], SODIUM BICARBONATE [ACIDITY REGULATOR]), SWEET BISCUIT {WHEAT FLOUR ENRICHED WITH IRON AND FOLIC ACID, PALM FAT, INVERT SUGAR, CORNSTARCH, SALT, SOY LECITHIN [EMULSIFIER], AMMONIUM BICARBONATE AND SODIUM BICARBONATE [CHEMICAL LEAVENING AGENTS], CALCIUM PROPIONATE [PRESERVATIVE], SODIUM METABISULFITE [FLOUR IMPROVER], CARAMEL COLOR IV [FOR COLOR]), DARK CHOCOLATE (COCOA MASS, SUGAR, COCOA BUTTER, SOY LECITHIN AND POLYGLYCEROL POLYRICINOLEATE [EMULSIFIERS], VANILLIN [ARTIFICIAL FLAVOR]), WHITE CHOCOLATE (SUGAR, COCOA BUTTER, WHOLE MILK POWDER, SKIM MILK POWDER, SALT, SOY LECITHIN AND POLYGLYCEROL POLYRICINOLEATE [EMULSIFIERS], VANILLIN [ARTIFICIAL FALVOR]). CONTAINS MILK, SOY, WHEAT
SHORTBREAD TEA BISCUITS: WHEAT FLOUR, SUGAR, PALM OIL, GLUCOSE SYRUP (CORN STARCH), WHEY POWDER (MILK), SALT, RAISING AGENTS (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, AMMONIUM BICARBONATE), SODIUM METABILSULFITE (PRESERVATIVE), ETHYL VANILLIN (ARTIFICIAL FLAVOR), PROTEASE ENZYME. CONTAINS WHEAT, MILK
BAVARIAN STYLE PRETZELS: UNBLEACHED ENRICHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), YEAST, SOYBEAN OIL, SALT, MALT, SODA. CONTAINS WHEAT
MILK CHOCOLATE TRUFFLES: MILK CHOCOLATE (SUGAR, MILK, COCOA BUTTER, CHOCOLATE, SOY LECITHIN [EMULSIFIER], BARLEY MALT POWDER, VANILLIN [ARTIFICIAL FLAVORING]), VEGETABLE OIL (COCONUT, PALM KERNEL), SUGAR, CHOCOLATE, COCOA BUTTER, MILK, SOY LECITHIN (EMULSIFIER), BARLEY MALT POWDER, ARTIFICIAL FLAVORS. CONTAINS MILK, SOY
CARAMEL POPCORN: CORN SYRUP SOLIDS, BROWN SUGAR, SUGAR, POPCORN, CORN OIL, BUTTER (MILK), MOLASSES, SALT, SOY LECITHIN, COLORED WITH BETA CAROTENE. CONTAINS MILK, SOY
PEANUT BRITTLE: CORN SYRUP, SUGAR, PEANUTS, BAKING SODA, SALT. CONTAINS PEANUTS
MINI RICE CRACKERS: JASMINE RICE, RICE BRAN OIL, MALTODEXTRIN, YEAST EXTRACT, HYDROLYZED SOY PROTEIN, SALT, SOYBEAN TOCOPHEROLS (PRESERVATIVE). CONTAINS SOY
MILK CHOCOLATE COINS: MILK CHOCOLATE (SUGAR, COCOA BUTTER, CHOCOLATE LIQUOR, WHOLE MILK POWDER, SALT, SOY LECITHIN AND PGPR [EMULSIFIERS], VANILLIN [ARTIFICIAL FLAVOR]). CONTAINS MILK, SOY
LEMON FLAVORED COOKIE BITES: WHEAT FLOUR, SUGAR, SUNFLOWER OIL, RAISING AGENTS (SODIUM BICARBONATE, AMMONIUM BICARBONATE), GLUCOSE SYRUP, NATURAL FLAVOR, SEA SALT, FLAVORING. CONTAINS WHEAT
ASIAN STYLE SNACK MIX: WASABI CHIA STICKS (CHIA STICKS [PASTRY FLOUR, UNBLEACHED WHEAT FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR), WATER, CHIA SEEDS, CANOLA OIL, BULGUR WHEAT, SALT], WASABI SOY SEASONING [SALT, SUGAR, SPICES (INCLUDING MUSTARD), ONION POWDER, HORSERADISH POWDER, YEAST EXTRACT, MODIFIED FOOD STARCH, SOY SAUCE POWDER (WHEAT, SOYBEANS, SALT), MALTODEXTRIN, GARLIC POWDER, CITRIC ACID, SPICE EXTRACTIVES, NATURAL FLAVORS, CARAMEL COLOR]), RICE CRACKERS (GLUTINOUS RICE, SOY SAUCE [WATER, SOYBEANS, WHEAT, SALT], SUGAR, SEAWEED, SESAME SEEDS, PAPRIKA EXTRACT, CHILI POWDER, BEET [FOR COLOR]), SRIRACHA CHICKPEAS (ROASTED CHICKPEAS [CHICKPEAS, WATER, CANOLA OIL], SRIRACHA SEASONING [SUGAR, SALT, GARLIC, PEPPER, CITRIC ACID, VINEGAR, SILICON DIOXIDE, PAPRIKA OIL (FOR COLOR), TOCOPHEROLS, CAPSICUM OLEORESIN]), DRY ROASTED SOYBEANS, CHILI BITS (GLUTINOUS RICE, SOY SAUCE [WATER, SOYBEANS, WHEAT, SALT], SUGAR, CHILI POWDER, YELLOW 5, YELLOW 6), FRIED GREEN PEAS (GREEN PEAS, PALM OIL, SEA SALT, YELLOW 5, BLUE 1). CONTAINS SESAME, SOY, WHEAT
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0