Serving Size:
16.9 Fluid ounce (US) (500.0 Millilitre)Servings per Container:
12| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact 0 kcal | - |
Total Fat: Exact 0 grm | 0% |
Saturated Fat: Not Significant Source of 0 grm | 0% |
Trans Fat: Not Significant Source of 0 grm | 0% |
Cholesterol: Not Significant Source of 0 mg | 0% |
Sodium: Exact 55 mg | 2% |
Total Carbohydrate: Exact 0 grm | 0% |
Dietary Fiber: Not Significant Source of 0 grm | 0% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Exact 0 grm | - |
Vitamin D: Not Significant Source of 0 mcg | 0% |
Calcium: Not Significant Source of 0 mg | 0% |
Iron: Not Significant Source of 0 mg | 0% |
Potassium: Not Significant Source of 0 mg | 0% |
Calories From Fat: 0 kcal | 0% |
Vitamin C: Exact 249 mg | 280% |
Ingredients
Purified Water, Oolong Tea, Ascorbic Acid (Vitamin C)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0