How To Get It
- Harry & David Chicken Noodle Soup
- Harry & David Caramel Moose Munch
- Harry & David Chocolate Truffles
- Harry & David Summer Sausage
- And More
View Product Details
Honey Hot Mustard
Serving Size:
1.0 Teaspoon (5.0 Gram)Servings per Container:
About 18| Amount Per Serving | % Daily Value |
|---|---|
Calories: 10 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 40 mg | 2% |
Total Carbohydrate: 1 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 1 grm | - |
Added Sugars: 1 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 10 mg | 0% |
Thuringer Sausage
Serving Size:
2.0 Ounce (56.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 20 grm | 26% |
Saturated Fat: 8 grm | 40% |
Trans Fat: 0 grm | - |
Cholesterol: 45 mg | 15% |
Sodium: 630 mg | 27% |
Total Carbohydrate: 1 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 1 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 11 grm | - |
Vitamin D: 1 mcg | 4% |
Calcium: 0 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 190 mg | 4% |
Hickory Smoked Summer Sausage
Serving Size:
2.0 Ounce (56.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 20 grm | 26% |
Saturated Fat: 8 grm | 40% |
Trans Fat: 0 grm | - |
Cholesterol: 45 mg | 15% |
Sodium: 630 mg | 27% |
Total Carbohydrate: 1 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 1 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 11 grm | - |
Vitamin D: 1 mcg | 4% |
Calcium: 0 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 190 mg | 4% |
Assorted Truffles
Serving Size:
2.0 Piece (38.0 Gram)Servings per Container:
3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 11 grm | 55% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 15 grm | - |
Added Sugars: 14 grm | 28% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 2 mg | 10% |
Potassium: 130 mg | 2% |
Pepper and Onion Relish
Serving Size:
0.25 Cup (70.0 Gram)Servings per Container:
About 4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 26 grm | 9% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 23 grm | - |
Added Sugars: 21 grm | 42% |
Protein: Less Than 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.3 mg | 2% |
Potassium: 120 mg | 2% |
Olive Oil and Sea Salt Crackers
Serving Size:
8.0 cracker(s) (32.0 Gram)Servings per Container:
About 4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 210 mg | 9% |
Total Carbohydrate: 25 grm | 9% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 3 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.4 mg | 2% |
Potassium: 40 mg | 0% |
Moose Munch All Caramel Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
3.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 6 grm | 8% |
Saturated Fat: 2.5 grm | 12% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 125 mg | 5% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 12 grm | - |
Added Sugars: 12 grm | 24% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.4 mg | 2% |
Potassium: 0 mg | 0% |
Chicken Noodle Soup Mix
Serving Size:
0.25 Cup (22.0 Gram)Servings per Container:
About 8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 700 mg | 30% |
Total Carbohydrate: 16 grm | 6% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 3 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 2.5 mg | 15% |
Potassium: 110 mg | 2% |
Ingredients
HONEY HOT MUSTARD: DISTILLED VINEGAR, WATER, MUSTARD SEED, SUGAR, MUSTARD FLOUR, HONEY, SALT, GARLIC, LEMON JUICE FROM CONCENTRATE, XANTHAN GUM, CITRIC ACID, SPICES, ANNATTO AND TURMERIC (FOR COLOR).
THURINGER SAUSAGE: PORK, BEEF, SALT, DEXTROSE, SPICES, SUGAR, LACTIC ACID STARTER CULTURE, NATURAL FLAVOR, SODIUM ASCORBATE, SODIUM NITRATE.
HICKORY SMOKED SUMMER SAUSAGE: PORK, BEEF, SALT, DEXTROSE, SPICES, SUGAR, LACTIC ACID STARTER CULTURE, SODIUM ASCORBATE, SODIUM NITRATE.
ASSORTED TRUFFLES: CHOCOLATE (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, MILK, BUTTER OIL, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COCONUT OIL WHITE CHOCOLATE (SUGAR, COCOA BUTTER, MILK, SOY LECITHIN, SUNFLOWER LECITHIN), MOCHA PASTE (COFFEE, CANOLA OIL, SUGAR, SOY LECITHIN), NATURAL FLAVOR, DICED ALMONDS, ARTIFICIAL COLOR (RED 40 LAKE, SOY LECITHIN).
PEPPER AND ONION RELISH: TOMATOES (TOMATOES, TOMATO JUICE, CITRIC ACID, CALCIUM CHLORIDE), SUGAR, WATER, JALAPENO PEPPERS (JALAPENO PEPPERS, SALT, ACETIC ACID, CALCIUM CHLORIDE), DISTILLED VINEGAR, DEHYDRATED ONION, DEHYDRATES RED BELL PEPPER, PECTIN, CITRIC ACID, NATURAL FLAVOR.
OLIVE OIL AND SEA SALT CRACKERS: UNBLEACHED WHEAT FLOUR, OLIVE OIL, SEA SALT.
MOOSE MUNCH ALL CARAMEL POPCORN: CORN SYRUP, SUGAR, POPCORN, BUTTER (CREAM [MILK], SALT), WATER, ALMONDS, CASHEWS (WITH PEANUT AND/OR COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN, NATURAL FLAVOR, BHA/BHT TO RETARD OXIDATION.
CHICKEN NOODLE SOUP MIX: PASTA (WHEAT FLOUR, NIACIN, FERROUS SULFATE [IRON], THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SOUP BASE (CORNSTARCH, SALT, SUGAR, VEGETABLES [ONION, GARLIC, PARSLEY], WHEY [MILK], MALTODEXTRIN, SPICES [WHITE PEPPER, THYME, BLACK PEPPER, CELERY SEED], CHICKEN BROTH, CHICKEN FAT, NATURAL FLAVOR, TURMERIC), VEGETABLE BLEND (CARROT, ONION, CELERY, PARSLEY).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0