How To Get It
- 1.36 oz. Harry & David Dark Truffles
- 3.50 oz. Harry & David Mediterranean Herb Crackers
- 5.29 oz. Harry & David Oven Crisp Crackers
- 9.40 oz. Harry & David Fudge Mint Cookies
- 3.00 oz. Harry & David Honey Wheat Dipping Pretzels, and more
View Product Details
Harry & David Moose Munch Dark Chocolate Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 4 grm | 20% |
Trans Fat: 0 grm | - |
Cholesterol: 5 mg | 2% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 19 grm | 7% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 13 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 80 mg | 2% |
Harry & David Moose Munch Dark Chocolate Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 350 kcal | - |
Total Fat: 19 grm | 24% |
Saturated Fat: 9 grm | 45% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 44 grm | 16% |
Dietary Fiber: 5 grm | 17% |
Total Sugars: 30 grm | - |
Added Sugars: 30 grm | 60% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 2.3 mg | 15% |
Potassium: 180 mg | 4% |
Harry & David Moose Munch Classic Caramel Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 2.5 grm | 12% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 13 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 40 mg | 0% |
Harry & David Moose Munch Classic Caramel Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 330 kcal | - |
Total Fat: 12 grm | 15% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 25 mg | 8% |
Sodium: 280 mg | 12% |
Total Carbohydrate: 49 grm | 18% |
Dietary Fiber: 2 grm | 8% |
Total Sugars: 30 grm | - |
Added Sugars: 30 grm | 60% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0 mg | 0% |
Potassium: 90 mg | 2% |
Harry & David Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 320 mg | 14% |
Total Carbohydrate: 14 grm | 5% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: Less Than 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 1.2 mg | 6% |
Potassium: 100 mg | 2% |
Harry & David Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 360 kcal | - |
Total Fat: 22 grm | 28% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 760 mg | 33% |
Total Carbohydrate: 34 grm | 12% |
Dietary Fiber: 4 grm | 15% |
Total Sugars: 2 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 9 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 2.8 mg | 15% |
Potassium: 220 mg | 4% |
Harry & David Honey Wheat Pretzels
Serving Size:
18.0 Piece (28.0 Gram)Servings per Container:
About 3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 0.5 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 470 mg | 20% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 2 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 3 grm | - |
Vitamin D: 0.3 mcg | 2% |
Calcium: 10 mg | 0% |
Iron: 1.2 mg | 6% |
Potassium: 40 mg | 0% |
Harry & David Honey Wheat Pretzels
Serving Size:
18.0 Piece (28.0 Gram)Servings per Container:
About 3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 320 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 1430 mg | 62% |
Total Carbohydrate: 67 grm | 24% |
Dietary Fiber: 6 grm | 20% |
Total Sugars: 5 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 8 grm | - |
Vitamin D: 0.8 mcg | 4% |
Calcium: 20 mg | 2% |
Iron: 3.7 mg | 20% |
Potassium: 120 mg | 2% |
Harry & David Mediterranean Herb Crackers
Serving Size:
6.0 Piece (29.0 Gram)Servings per Container:
About 3.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 4.5 grm | 6% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 150 mg | 7% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Harry & David Toasted Butter Crackers Artificially Flavored
Serving Size:
3.0 cracker(s) (25.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 4 grm | 20% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 14 grm | 5% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 2 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.3 mg | 2% |
Potassium: 40 mg | 0% |
Harry & David Dark Chocolate Truffles
Serving Size:
1.0 package(s) (38.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 17 grm | 22% |
Saturated Fat: 12 grm | 60% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 4 grm | 14% |
Total Sugars: 14 grm | - |
Added Sugars: 14 grm | 28% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 2.5 mg | 15% |
Potassium: 120 mg | 2% |
Harry & David Fudge Mint Cookies
Serving Size:
2.0 cookie(s) (36.0 Gram)Servings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 150 mg | 7% |
Total Carbohydrate: 25 grm | 9% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 14 grm | - |
Added Sugars: 14 grm | 28% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 2.4 mg | 15% |
Potassium: 70 mg | 2% |
Ingredients
DARK CHOCOLATE POPCORN: DARK CHOCOLATE COATING (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, MILKFAT (BUTTER), SUNFLOWER LECITHIN, VANILLA), CORN SYRUP SOLIDS, SUGAR, BUTTER (CREAM [MILK], SALT), POPCORN, ALMONDS, CASHEWS (WITH COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN (EMULSIFIER), NATURAL FLAVOR, BHA/BHT IN CORN OIL TO RETARD OXIDATION. CONTAINS ALMOND, CASHEW, MILK, SOY
CLASSIC CARAMEL POPCORN: CORN SYRUP SOLIDS, SUGAR, BUTTER (CREAM [MILK], SALT), POPCORN, ALMONDS, CASHEWS (WITH COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN (EMULSIFIER), NATURAL FLAVOR, BHA/BHT IN CORN OIL TO RETARD OXIDATION. CONTAINS ALMOND, CASHEW, MILK, SOY
SNACK MIX: CORN STICKS (YELLOW CORN MASA, WATER, SOYBEAN OIL), SESAME STICKS (ENRICHED WHEAT FLOUR [UNBLEACHED WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SOYBEAN OIL, SESAME SEEDS, BULGAR WHEAT, SALT, FOR COLOR [BEET POWDER, TURMERIC]), PEANUTS, PRETZEL SQUARES (ENRICHED UNBLEACHED WHEAT FLOUR [FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], MALT, SALT, SOYBEAN OIL), SEASONINGS (SEA SALT, GARLIC POWDER, ONION POWDER, MALTODEXTRIN, SPICES, CANE SUGAR, YEAST EXTRACT, TOMATO POWDER, CANOLA OIL, CITRIC ACID, NATURAL FLAVOR), PEANUT OIL. CONTAINS PEANUT, SESAME, WHEAT
HONEY WHEAT PRETZELS: ENRICHED UNBLEACHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, HONEY POWDER, SALT, SOYBEAN OIL, MALT, YEAST. CONTAINS WHEAT
MEDITERRANEAN HERB CRACKERS: WHEAT FLOUR, PALM OIL, YEAST, GLUCOSE (CORN STARCH), AMMONIUM BICARBONATE, SALT, DEMINERALIZED WHEY POWDER, ROSEMARY, OREGANO, SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, MILK POWDER, SUGAR, BLACK PEPPER, PROTEASE ENZYME, SODIUM METABISULFITE. CONTAINS MILK, WHEAT
TOASTED BUTTER CRACKERS: WHEAT FLOUR, VEGETABLE OIL (PALM OIL), SUGAR, CORN STARCH, LEAVENING AGENTS (AMMONIUM BICARBONATE, SODIUM BICARBONATE, SODIUM ACID PYROPHOSPHATE), WHEY POWDER, SALT, ANHYDROUS MILK FAT, TAPIOCA STARCH, YEAST, ARTIFICIAL FLAVOR. CONTAINS WHEAT, MILK
DARK CHOCOLATE TRUFFLES: DARK CHOCOLATE (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, BUTTER OIL [MILK], SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA, MILK TRACES), COCONUT OIL. CONTAINS MILK, SOY
FUDGE MINT COOKIES: SUGAR, ENRICHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), VEGETABLE SHORTENING (PALM AND PALM KERNEL OILS), COCOA POWDER PROCESSED WITH ALKALI, FOOD STARCH-MODIFIED, HIGH FRUCTOSE CORN SYRUP, LEAVENING (BAKING SODA, AMMONIUM BICARBONATE), SALT, SOY LECITHIN, PEPPERMINT OIL, ARTIFICIAL FLAVOR. CONTAINS SOY, WHEAT
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0