How To Get It
- Harry & David Milk Chocolate Moose Munch
- Harry & David Mixed Nuts
- Harry & David Chocolate Truffles
- Harry & David Wheat Pretzels
- And More
View Product Details
Raspberry Honey Mustard
Serving Size:
2.0 Tablespoon (39.0 Gram)Servings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 240 mg | 10% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 19 grm | - |
Added Sugars: 19 grm | 38% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.6 mg | 4% |
Potassium: 60 mg | 2% |
Pepper and Onion Relish
Serving Size:
0.25 Cup (70.0 Gram)Servings per Container:
About 4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 26 grm | 9% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 23 grm | - |
Added Sugars: 21 grm | 42% |
Protein: Less Than 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.3 mg | 2% |
Potassium: 120 mg | 2% |
Three Seed Crackers
Serving Size:
7.0 cracker(s) (31.0 Gram)Servings per Container:
3.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 6 grm | 8% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 280 mg | 12% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 3 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1.3 mg | 8% |
Potassium: 50 mg | 2% |
Honey Wheat Pretzels
Serving Size:
7.0 Piece (30.0 Gram)Servings per Container:
About 8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 1 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 180 mg | 8% |
Total Carbohydrate: 25 grm | 9% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 5 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 1.4 mg | 8% |
Potassium: 50 mg | 2% |
Raspberry Galettes
Serving Size:
2.0 cookie(s) (37.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 10 grm | 15% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 30 mg | 1% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 10 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.6 mg | 4% |
Potassium: 30 mg | 1% |
Mixed Nuts
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 50 mg | 2% |
Total Carbohydrate: 14 grm | 5% |
Dietary Fiber: 4 grm | 16% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 7 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1.8 mg | 10% |
Potassium: 200 mg | 4% |
Moose Munch Milk Chocolate Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
9| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 13 grm | - |
Added Sugars: 12 grm | 24% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.5 mg | 2% |
Potassium: 50 mg | 2% |
Assorted Truffles
Serving Size:
2.0 Piece (38.0 Gram)Servings per Container:
3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 11 grm | 55% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 15 grm | - |
Added Sugars: 14 grm | 28% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 2 mg | 10% |
Potassium: 130 mg | 2% |
Chocolate Cherries
Serving Size:
3.0 Piece (30.0 Gram)Servings per Container:
About 6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 40 mg | 2% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 18 grm | - |
Added Sugars: 16 grm | 32% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.4 mg | 2% |
Potassium: 60 mg | 2% |
Mint Chocolates
Serving Size:
3.0 Piece (34.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 10 grm | 50% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than 5 mg | 0% |
Sodium: 15 mg | 1% |
Total Carbohydrate: 17 grm | 6% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 15 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1.6 mg | 8% |
Potassium: 60 mg | 2% |
Ingredients
RASPBERRY HONEY MUSTARD: CANE SUGAR, DISTILLED VINEGAR, BROWN SUGAR, WATER, MUSTARD SEED, MUSTARD FLOUR, HONEY, APPLE CIDER VINEGAR, SALT, WHITE WINE, NATURAL RASPBERRY FLAVOR.
PEPPER AND ONION RELISH: TOMATOES (TOMATOES, TOMATO JUICE, CITRIC ACID, CALCIUM CHLORIDE), SUGAR, WATER, JALEPENO PEPPERS (JALAPENO PEPPERS, SALT, ACETIC ACID, CALCIUM CHLORIDE), DISTILLED VINEGAR, DEHYDRATED ONIONS, DEHYDRATED RED BELL PEPPER, PECTIN, CITRIC ACID, NATURAL FLAVOR.
THREE SEED CRACKERS: ENRICHED UNBLEACHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, ENZYME, FOLIC ACID), CANOLA OIL, FLAXSEED, SUGAR, WHITE SESAME SEEDS, SALT, BLACK SESAME SEEDS, SEA SALT.
HONEY WHEAT PRETZELS: ENRICHED WHEAT FLOUR (WITH NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), HONEY, SUGAR, WHOLE WHEAT FLOUR, CONTAINS LESS THAN 2% OF: SALT, HIGH OLEIC CANOLA OIL AND/OR SOYBEAN OIL, LEAVENING (YEAST, SODIUM BICARBONATE AND/OR AMMONIUM BICARBONATE), MALTED BARLEY FLOUR, L-CYSTEINE.
RASPBERRY GALETTES: BLEACHED ENRICHED WHEAT FLOUR (WITH NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), FRUIT FILLING (SUGAR, CORN SYRUP, CONCENTRATED RASPBERRY PUREE, RASPBERRIES, WATER, PECTIN, CITRIC ACID, PRESERVATIVE [POTASSIUM SORBATE], CONTAINS SULFITES), SUGAR, BUTTER (CREAM [MILK], SALT), SHORTENING (PALM OIL), ALMOND PASTE (ALMONDS, SUGAR, CORN SYRUP, NATURAL FLAVOR, POTASSIUM SORBATE [PRESERVATIVE]), NATURAL FLAVOR (WITH MEDIUM CHAIN TRIGLYCERIDES), BHA/BHT TO RETARD OXIDATION.
MIXED NUTS: CASHEWS, ALMONDS, WALNUTS, PECANS, COTTONSEED OIL, SEA SALT.
MOOSE MUNCH MILK CHOCOLATE POPCORN: CORN SYRUP, SUGAR, MILK CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, MILK, COCOA BUTTER, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), POPCORN, BUTTER (CREAM [MILK], SALT), WATER, ALMONDS, CASHEWS (WITH PEANUT AND/OR COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN, NATURAL FLAVOR, BHA/BHT TO RETARD OXIDATION.
ASSORTED TRUFFLES: CHOCOLATE (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, MILK, BUTTER OIL, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COCONUT OIL, WHITE CHOCOLATE (SUGAR, COCOA BUTTER, MILK, SOY LECITHIN, SUNFLOWER LECITHIN), MOCHA PASTE (COFFEE, CANOLA OIL, SUGAR, SOY LECITHIN), NATURAL FLAVOR, DICED ALMONDS, ARTIFICIAL COLOR (RED 40 LAKE, SOY LECITHIN).
CHOCOLATE CHERRIES: MILK CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, MILK, COCOA BUTTER, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COATING (SUGAR, PALM KERNEL AND PALM OILS, WHEY [MILK], NONFAT MILK, SUNFLOWER LECITHIN, VANILLA, WATER, GUM ACACIA, DEXTRIN, MALTODEXTRIN), DRIED CHERRIES (CHERRIES, SUGAR, CITRIC ACID, FRUIT & VEGETABLE CONCENTRATES [CHERRY, BLUEBERRY, CARROT] FOR COLOR, SUNFLOWER OIL, NATURAL FLAVORS), ARTIFICIAL COLOR (RED 40 LAKE, BLUE 1 LAKE), SUGAR, COCOA PROCESSED WITH ALKALI, CITRIC ACID, NATURAL FLAVOR, CONFECTIONER'S GLAZE.
MINT CHOCOLATES: CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, MILK, BUTTER OIL, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA) COCONUT OIL, PEPPERMINT OIL.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0