How To Get It
- Lamb Premium Selection Box
- 1 - Leg of Lamb, 3.85-4 Lbs
- 8 - 5 Oz Loin Chops
- 4 - 13 Oz Frenched Racks
- 9.63 Lb. Box
View Product Details
BRN Lamb Leg
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
Varied| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 22 grm | 28% |
Trans Fat: 1.5 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 60 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 20 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 1.5 mg | 8% |
Potassium: 330 mg | 10% |
Lamb Loin Chops
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 29 grm | 37% |
Trans Fat: 2 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 17 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1.3 mg | 8% |
Potassium: 290 mg | 6% |
Frenched Lamb Rack
Serving Size:
4.0 Ounce (112.0 Gram)Servings per Container:
Varied| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 21 grm | 27% |
Trans Fat: 1.5 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 20 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 1.5 mg | 8% |
Potassium: 310 mg | 6% |
Ingredients
Lamb
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0