How To Get It
- 12 total 2 oz. Tins
- Cinnamon Butter Almonds
- Sweet and Smoky Blend
- Salted California Pistachios
- Bourbon Crunch Blend, and More
The Pawnderer Cinnamon Butter Almonds:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 22 g | 28% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 23 g | 8% |
Dietary Fiber: 5 g | 17% |
Total Sugars: 16 g | - |
Added Sugars: 14 g | 28% |
Protein: 9 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 120 mg | 8% |
Iron: 1.6 mg | 8% |
Potassium: 300 mg | 6% |
Calories: 300 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Home Plate Bourbon Crunch Blend:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 22 g | 29% |
Saturated Fat: 3 g | 16% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 21 g | 8% |
Dietary Fiber: 3 g | 12% |
Total Sugars: 11 g | - |
Added Sugars: 9 g | 18% |
Protein: 9 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 50 mg | 4% |
Iron: 1 mg | 10% |
Potassium: 290 mg | 6% |
Calories: 290 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
19th Hole Chili Lemon Corn Nuts:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 5 g | 7% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 527 mg | 23% |
Total Carbohydrate: 42 g | 15% |
Dietary Fiber: 2 g | 7% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | 0% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 52 mg | 4% |
Iron: 1 mg | 4% |
Potassium: 177 mg | 4% |
Calories: 223 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Hail Mary Honey Roasted Almonds:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 20 g | 26% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 220 mg | 9% |
Total Carbohydrate: 22 g | 8% |
Dietary Fiber: 5 g | 18% |
Total Sugars: 17 g | - |
Added Sugars: 16 g | 32% |
Protein: 9 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 110 mg | 8% |
Iron: 1.9 mg | 10% |
Potassium: 300 mg | 6% |
Calories: 280 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Spare Me Stout Beer Almonds :
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 21 g | 27% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 22 g | 8% |
Dietary Fiber: 5 g | 19% |
Total Sugars: 17 g | - |
Added Sugars: 14 g | 28% |
Protein: 9 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 110 mg | 8% |
Iron: 1.9 mg | 10% |
Potassium: 310 mg | 6% |
Calories: 280 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
The Skier Cranberry Nut Mix:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 7 g | 10% |
Saturated Fat: 1 g | 6% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 16 g | 6% |
Dietary Fiber: 1 g | 5% |
Total Sugars: 9 g | - |
Added Sugars: 7 g | 15% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 100 mg | 2% |
Calories: 135 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Pass the Snacks Sweet and Smokey Blend:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 27 g | 35% |
Saturated Fat: 3 g | 16% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 200 mg | 9% |
Total Carbohydrate: 14 g | 5% |
Dietary Fiber: 3 g | 11% |
Total Sugars: 5 g | - |
Added Sugars: 3 g | 6% |
Protein: 12 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 100 mg | 8% |
Iron: 1.1 mg | 6% |
Potassium: 380 mg | 8% |
Calories: 330 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
What's the Deal? Salted Cashews:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 27 g | 35% |
Saturated Fat: 5 g | 24% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 170 mg | 8% |
Total Carbohydrate: 17 g | 6% |
Dietary Fiber: 2 g | 7% |
Total Sugars: 3 g | - |
Added Sugars: 0 g | 0% |
Protein: 10 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 3.4 mg | 20% |
Potassium: 480 mg | 10% |
Calories: 330 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Gone Fishin' Corn Crunchies:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 8 g | 10% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 320 mg | 14% |
Total Carbohydrate: 40 g | 15% |
Dietary Fiber: 3 g | 10% |
Total Sugars: 0 g | - |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 2% |
Iron: 0.8 mg | 6% |
Potassium: 160 mg | 8% |
Calories: 240 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Fast & Famished Salted Pistachios:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 14 g | 18% |
Saturated Fat: 1.5 g | 7% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 7 g | 2% |
Dietary Fiber: 2 g | 7% |
Total Sugars: 2 g | - |
Added Sugars: 0 g | 0% |
Protein: 7 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 360 mg | 8% |
Calories: 160 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
White Horse Darts Tap Room Nuts Mix:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 18 g | 23% |
Saturated Fat: 3 g | 16% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 480 mg | 21% |
Total Carbohydrate: 24 g | 9% |
Dietary Fiber: 3 g | 12% |
Total Sugars: 6 g | - |
Added Sugars: 3 g | 7% |
Protein: 10 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1.8 mg | 10% |
Potassium: 220 mg | 4% |
Calories: 300 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
What's With All the Racket? Grand Slam Mix:
Serving Size: 2.0 Ounce (57.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 17 g | 22% |
Saturated Fat: 1.5 g | 9% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 55 mg | 2% |
Total Carbohydrate: 23 g | 8% |
Dietary Fiber: 2 g | 8% |
Total Sugars: 9 g | - |
Added Sugars: 4 g | 8% |
Protein: 5 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.8 mg | 4% |
Potassium: 80 mg | 2% |
Calories: 260 kcal | - |
