How To Get It
- Mini Pecan Cake Bundle
- 9 oz per Cake
- 5" in Diameter
- 7 Servings per Cake
- Family-owned & Operated Business
View Product Details
Mini CHerry Fudge Pecan Cake
Serving Size:
1.5 OunceServings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 210 kcal | - |
Total Fat: Approximately 13 grm | 17% |
Saturated Fat: Approximately 2.5 grm | 13% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 10 mg | 3% |
Sodium: Approximately 30 mg | 1% |
Total Carbohydrate: Approximately 25 grm | 9% |
Dietary Fiber: Approximately 2 grm | 7% |
Total Sugars: Approximately 17 grm | - |
Added Sugars: Approximately 13 grm | 26% |
Protein: Approximately 2 grm | - |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 40 mg | 4% |
Iron: Approximately 1.1 mg | 6% |
Potassium: Approximately 80 mg | 2% |
Texas Blonde Pecan Cake
Serving Size:
1.5 OunceServings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 200 kcal | - |
Total Fat: Approximately 12 grm | 15% |
Saturated Fat: Approximately 1.5 grm | 8% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 15 mg | 5% |
Sodium: Approximately 30 mg | 1% |
Total Carbohydrate: Approximately 25 grm | 9% |
Dietary Fiber: Approximately 2 grm | 7% |
Total Sugars: Approximately 17 grm | - |
Added Sugars: Approximately 8 grm | 16% |
Protein: Approximately 2 grm | - |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 30 mg | 2% |
Iron: Approximately 0.5 mg | 2% |
Potassium: Approximately 100 mg | 2% |
DeLuxe Fruitcake
Serving Size:
1.5 OunceServings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 200 kcal | - |
Total Fat: Approximately 11 grm | 14% |
Saturated Fat: Approximately 1 grm | 5% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 15 mg | 5% |
Sodium: Approximately 30 mg | 1% |
Total Carbohydrate: Approximately 26 grm | 9% |
Dietary Fiber: Approximately 2 grm | 7% |
Total Sugars: Approximately 17 grm | - |
Added Sugars: Approximately 8 grm | 16% |
Protein: Approximately 2 grm | - |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 30 mg | 2% |
Iron: Approximately 0.5 mg | 2% |
Potassium: Approximately 100 mg | 2% |
Pineapple Pecan Cake
Serving Size:
1.5 OunceServings per Container:
7| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 190 kcal | - |
Total Fat: Approximately 11 grm | 14% |
Saturated Fat: Approximately 1 grm | 5% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 10 mg | 3% |
Sodium: Approximately 20 mg | 1% |
Total Carbohydrate: Approximately 24 grm | 9% |
Dietary Fiber: Approximately 2 grm | 7% |
Total Sugars: Approximately 17 grm | - |
Added Sugars: Approximately 4 grm | 8% |
Protein: Approximately 2 grm | - |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 10 mg | 0% |
Iron: Approximately 0.5 mg | 2% |
Potassium: Approximately 130 mg | 2% |
Ingredients
CHERRIES, PECANS, CORN SYRUP, SUGAR, CHOCOLATE CHIPS, WHEAT FLOUR, EGGS, WATER, HIGH FRUCTOSE CORN SYRUP, LIQUID SOYBEAN OIL, HYDROGENATED SOYBEAN OIL, HONEY, COCOA POWDER, NATURAL AND ARTIFICIAL FLAVOR, RED#40."," PECANS, CHERRIES, CORN SYRUP, SUGAR, WHEAT FLOUR, PINEAPPLE, RAISINS, EGGS, INVERT SUGAR, HONEY, LIQUID SOYBEAN OIL, HYDROGENATED SOYBEAN OIL, PAPAYA, WATER, HIGH FRUCTOSE CORN SYRUP, ORANGE PEEL, NATURAL AND ARTIFICIAL FLAVOR, SULFUR DIOXIDE, RED#40."," PECANS, CHERRIES, CORN SYRUP, SUGAR, WHEAT FLOUR, PINEAPPLE, RAISINS, EGGS, INVERT SUGAR, HONEY, LIQUID SOYBEAN OIL, PAPAYA, WATER, HIGH FRUCTOSE CORN SYRUP, ORANGE PEEL, NATURAL AND ARTIFICIAL FLAVOR, SULFUR DIOXIDE, RED#40, BLUE#1, TURMERIC (COLOR)."," PINEAPPLE, PECANS, WHEAT FLOUR, EGGS, INVERT SUGAR, WATER, HONEY, LIQUID SOYBEAN OIL, PINEAPPLE COMPOUND, MATURAL AND ARTIFICIAL FLAVOR.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0