How To Get It
- Made in Italy
- 100g Wheat Flour
- 90g Black Truffle Sauce
- 8.45 oz. Black Truffle Flavored Dipping Oil
- 350g Black Truffle and Tomato Sauce
Tomato & Truffle Sauce:
Serving Size: 0.5 Cup (125.0 Gram)
Servings per Container: About 3
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 7 g | 9% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 500 mg | 22% |
Total Carbohydrate: 8 g | 3% |
Dietary Fiber: 2 g | 7% |
Total Sugars: 6 g | - |
Added Sugars: 1 g | 2% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 13 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 270 mg | 6% |
Calories: 110 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Wheat Flour:
Serving Size: 1.0 Cup (30.0 Gram)
Servings per Container: 33
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 22 g | 8% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 0 g | - |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 6 mg | 0% |
Iron: 2 mg | 11% |
Potassium: 38 mg | 1% |
Calories: 110 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Black Truffle Flavored Dipping Oil:
Serving Size: 1.0 (15.0 Millilitre)
Servings per Container: About 17
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 14 g | 18% |
Saturated Fat: 2 g | 10% |
Trans Fat: 0 g | - |
Polyunsaturated Fat: 5 g | - |
Monounsaturated Fat: 8 g | - |
Sodium: 0 mg | 0% |
Total Carbohydrate: 0 g | 0% |
Protein: 0 g | - |
Calories: 130 kcal | - |
Ingredients
Allergens & Warnings
Disclaimer
Black Truffle Sauce:
Serving Size: 0.25 Cup (60.0 Gram)
Servings per Container: About 2
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 11 g | 14% |
Saturated Fat: 3 g | 15% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 340 mg | 15% |
Total Carbohydrate: 2 g | 1% |
Dietary Fiber: 1 g | 4% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Vitamin D: 0.4 mcg | 2% |
Calcium: 26 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 270 mg | 6% |
Calories: 110 kcal | - |
