Serving Size:
0.25 Cup (36.0 Gram)Servings per Container:
About 88| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 2.5 grm | 3% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 25 grm | 9% |
Dietary Fiber: 4 grm | 14% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 11 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 122 mg | 2% |
Calories: 140 kcal | - |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Organic Whole Grain Oats.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0