Serving Size:
1.0 Tablespoon (21.0 Gram)Servings per Container:
108| Amount Per Serving | % Daily Value |
|---|---|
Calories: 60 | - |
Total Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 17 grm | 6% |
Total Sugars: 17 grm | - |
Added Sugars: 17 grm | 34% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 10 mg | 0% |
✝ One serving adds 17g of sugar to your diet and represents 34% of the Daily Value for Added Sugars
Ingredients
Honey
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0