Serving Size:
0.25 Teaspoon (1.4 Gram)Servings per Container:
1621| Amount Per Serving | % Daily Value |
|---|---|
Calories: 0 kcal | - |
Total Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 540 mg | 23% |
Total Carbohydrate: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0