Serving Size:
1.0 Tablespoon (14.0 Gram)Servings per Container:
64| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 12 grm | 15% |
Saturated Fat: 7 grm | 37% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Pasteurized cream , salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0