How To Get It
Unavailable
- Protein Snack Variety Pack
- Good Source of Protein
- Carefully Selected Premium Meat
- Seasoned with a Signature Blend of Spices
- Slow-cooked Over Real Hardwood Smoke
View Product Details
1.25OZ JL PO BBQ TNDB 1/1
Serving Size:
1.0 Ounce (35.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 100 kcal | - |
Total Fat: Approximately 2 grm | 3% |
Saturated Fat: Approximately 0.5 grm | 3% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 25 mg | 8% |
Sodium: Approximately 360 mg | 16% |
Total Carbohydrate: Approximately 11 grm | 4% |
Dietary Fiber: Approximately 0 grm | - |
Total Sugars: Approximately 10 grm | - |
Added Sugars: Approximately 10 grm | 20% |
Protein: Approximately 8 grm | 14% |
Vitamin D: Approximately 0.2 mcg | 2% |
Calcium: Approximately 20 mg | 2% |
Iron: Approximately 0.5 mg | 2% |
Potassium: Approximately 200 mg | 4% |
1.25OZ JL BF ORIG JERK 1/1
Serving Size:
1.0 Ounce (35.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 100 kcal | - |
Total Fat: Approximately 2 grm | 3% |
Saturated Fat: Approximately 0.5 grm | 5% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 35 mg | 12% |
Sodium: Approximately 660 mg | 29% |
Total Carbohydrate: Approximately 8 grm | 3% |
Dietary Fiber: Approximately 0 grm | 0% |
Total Sugars: Approximately 7 grm | - |
Added Sugars: Approximately 7 grm | 14% |
Protein: Approximately 13 grm | 24% |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 20 mg | 2% |
Iron: Approximately 1.2 mg | 6% |
Potassium: Approximately 190 mg | 4% |
1.25OZ JL BF TERI TNDB 1/1
Serving Size:
1.0 Ounce (35.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 90 kcal | - |
Total Fat: Approximately 2 grm | 3% |
Saturated Fat: Approximately 1 grm | 5% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 35 mg | 12% |
Sodium: Approximately 640 mg | 28% |
Total Carbohydrate: Approximately 6 grm | 2% |
Dietary Fiber: Approximately 0 grm | - |
Total Sugars: Approximately 5 grm | - |
Added Sugars: Approximately 5 grm | 10% |
Protein: Approximately 13 grm | 24% |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 10 mg | 0% |
Iron: Approximately 1.3 mg | 8% |
Potassium: Approximately 240 mg | 6% |
.92OZ JL BF ORIG STIX 1/1
Serving Size:
1.0 stick(s) (26.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 120 kcal | - |
Total Fat: Approximately 9 grm | 12% |
Saturated Fat: Approximately 4 grm | 20% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 25 mg | 8% |
Sodium: Approximately 420 mg | 18% |
Total Carbohydrate: Approximately 1 grm | 0% |
Dietary Fiber: Approximately 0 grm | - |
Total Sugars: Approximately 1 grm | - |
Added Sugars: Approximately 1 grm | 2% |
Protein: Approximately 6 grm | 11% |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 10 mg | 0% |
Iron: Approximately 0.7 mg | 4% |
Potassium: Approximately 110 mg | 2% |
1.2OZ JL BF ORIG BFCH 1/1
Serving Size:
1.0 package(s) (34.0 Gram)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 140 kcal | - |
Total Fat: Approximately 11 grm | 14% |
Saturated Fat: Approximately 6 grm | 30% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: Approximately 30 mg | 10% |
Sodium: Approximately 510 mg | 22% |
Total Carbohydrate: Approximately 2 grm | 1% |
Dietary Fiber: Approximately 0 grm | - |
Total Sugars: Approximately 1 grm | - |
Added Sugars: Approximately 1 grm | 2% |
Protein: Approximately 8 grm | 14% |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 120 mg | 10% |
Iron: Approximately 0.4 mg | 2% |
Potassium: Approximately 80 mg | 2% |
Ingredients
Multi pack
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0