Shop Chicago Steak Company
Chicago Steak Premium Angus Beef Butcher Assortment, 17 Total Packs, 8 Lbs. Total
Item 1302900
How To Get It
- Please Check Below for Pack Contents
- Ships Uncooked & Frozen
View Product Details
Filet Mignon
Serving Size:
1.0 steak (170.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 454 kcal | - |
Total Fat: 30.42 grm | 38% |
Saturated Fat: 11.4 grm | 57% |
Trans Fat: 0 grm | - |
Cholesterol: 164 mg | 55% |
Sodium: 92 mg | 4% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 33.72 grm | - |
Vitamin D: 0.5 mcg | 3% |
Calcium: 32 mg | 2% |
Iron: 2.8 mg | 16% |
Potassium: 559.3 mg | 12% |
Boneless Strip
Serving Size:
1.0 steak (284.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 746 kcal | - |
Total Fat: 50 grm | 64% |
Saturated Fat: 19.7 grm | 98% |
Trans Fat: 2.9 grm | - |
Cholesterol: 230 mg | 77% |
Sodium: 146.7 mg | 6% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 73.3 grm | - |
Vitamin D: 0.3 mcg | 1% |
Calcium: 40 mg | 3% |
Iron: 7 mg | 39% |
Potassium: 750.8 mg | 16% |
Top Sirloin
Serving Size:
1.0 steak (227.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 552 kcal | - |
Total Fat: 32.4 grm | 41% |
Saturated Fat: 12.8 grm | 64% |
Trans Fat: 0 grm | - |
Cholesterol: 208 mg | 69% |
Sodium: 128 mg | 6% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 61.3 grm | - |
Vitamin D: 0.5 mcg | 2% |
Calcium: 45.3 mg | 3% |
Iron: 4 mg | 22% |
Potassium: 761.6 mg | 16% |
Ribeye
Serving Size:
1.0 steak (227.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 613 kcal | - |
Total Fat: 42.7 grm | 55% |
Saturated Fat: 19.2 grm | 96% |
Trans Fat: 0 grm | - |
Cholesterol: 176 mg | 59% |
Sodium: 130.7 mg | 6% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 56 grm | - |
Vitamin D: 0.2 mcg | 1% |
Calcium: 26.7 mg | 2% |
Iron: 5.3 mg | 30% |
Potassium: 632.4 mg | 13% |
Burgers
Serving Size:
1.0 burger(s) (227.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 576 kcal | - |
Total Fat: 45 grm | 58% |
Saturated Fat: 17 grm | 85% |
Trans Fat: 0 grm | - |
Cholesterol: 161 mg | 54% |
Sodium: 150 mg | 7% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 39 grm | - |
Vitamin D: 0.2 mcg | 1% |
Calcium: 41 mg | 3% |
Iron: 4.4 mg | 24% |
Potassium: 612 mg | 13% |
Ingredients
beef<br> beef<br> beef<br> beef<br> ground beef
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0