Serving Size:
1.0 container (355.0 Millilitre)Servings per Container:
24| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 10 kcal | - |
Total Fat: Approximately 0 mg | 0% |
Saturated Fat: Approximately 0 mg | 0% |
Trans Fat: Approximately 0 mg | 0% |
Cholesterol: Approximately 0 mg | 0% |
Sodium: Approximately 5 mg | 0% |
Total Carbohydrate: Approximately 0 mg | 0% |
Dietary Fiber: Approximately 0 mg | 0% |
Total Sugars: Approximately 0 mg | - |
Added Sugars: Approximately 0 mg | 0% |
Protein: Approximately 0 grm | - |
Vitamin D: Approximately 0 mg | 0% |
Calcium: Approximately 50 mg | 4% |
Iron: Approximately 0 mg | 0% |
Potassium: Approximately 0 mg | 0% |
Ingredients
Carbonated Filtered Water, Citric Acid, Taurine, Guarana Seed Extract, Green Tea Extract, Caffeine, Vegetable Juice (color), Calcium Carbonate, Ascorbic Acid, Glucuronolactone, Sucralose, Ginger Root Extract, Calcium Pantothenate, Niacinamide, Natural Flavor, Pyridoxine Hydrochloride, Riboflavin, Chromium Chelate, Biotin, Cyanocobalamin.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0