Serving Size:
8.0 Fluid ounce (US) (236.588 Millilitre)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 115 mg | 5% |
Total Carbohydrate: 13 grm | 5% |
Dietary Fiber: 1 grm | 3% |
Total Sugars: 4 grm | - |
Added Sugars: 4 grm | 8% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 270 mg | 20% |
Iron: 0 mg | 0% |
Potassium: 370 mg | 6% |
Ingredients
Oatmilk (Water, Oats), Sunflower Oil, Minerals (Dipotassium Phosphate, Calcium Carbonate, Tricalcium Phosphate), Sea Salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0