Compare Products
Sign In For Price
$0.00
- TruMotion 120
- HDR Compatible
- 802.11ac Wi-Fi
- WebOS Smart
(0)
Threshold Delivery Included
Sign In For Price
$0.00
- Native 120hz Refresh Rate
- a7 Gen 2 Intelligent Processor
- 4K Cinema HDR with Dolby Vision
- Magic Remote Included
- Screen Size: (74.5" Diag.)
(0)
Delivery Only (set up NOT included)
Set up is available for $19.99
Sign In For Price
Member Only Item
$649.97
- Motion Rate 120
- PurColor
- Essential Black Pro
- Screen Size: (74.5" Diag.)
(319)
Delivery Only (set up NOT included)
Set up is available for $19.99
Sign In For Price
$699.97
- 3-Year Manufacturer's Warranty
- Motion Rate 120
- 1 HDMI Cable Included
- UHD Dimming
- Screen Size: (74.5" Diag.)
(1081)
Delivery Only (set up NOT included)
Set up is available for $19.99
| Description | LG 75" Class (74.5" Diag) 4K UHD LED LCD TV | LG 75" Class - 8 Series - 4K UHD LED LCD TV | Samsung 75" Class - 6 Series - 4K UHD LED LCD TV | Samsung 75" Class - 6 Series - 4K UHD LED LCD TV |
|---|---|---|---|---|
| Brand |   | LG | Samsung | Samsung |
| Compatible with |   | Alexa |   | Alexa |
| Display Type |   | Direct Lit LED-LCD |   | LED-LCD |
| High Dynamic Range (HDR) |   | HDR10 | HDR Compatible | HDR10+ |
| Dimensions (with stand) |   | 13.6 in. x 41.3 in. x 66.7 in. |   |   |
| Dimensions (without stand) |   | 3.5 in. x 38.5 in. x 66.7 in. |   |   |
| Number of USB Ports |   | 3 | 1 | 1 |
| Model |   | 75UM8070PUA | UN75NU6080FXZA | UN75NU6950FXZA |
| Motion Technology |   | TruMotion 240 | Motion Rate 120 | Motion Rate 120 |
| Native Refresh Rate |   | 120Hz | 60Hz | 60Hz |
| Number of Digital Optical Audio Inputs |   | 1 |   | 1 |
| Number of HDMI Inputs |   | 4 | 2 | 2 |
| Resolution |   | 3840 x 2160 | 4K UHD | 4K UHD |
| Screen Size Class |   | 75 in. | 75 in. | 75 in. |
| Screen Type |   | Flat | Flat | Flat |
| Smart TV Platform |   | webOS | Samsung Tizen | Samsung Tizen |
| Speaker Output |   | 20 W | 20 W | 20 W |
| VESA Mounting Standard |   | 600x400 | 400x400 | 400x400 |
| Warranty Coverage |   | 2 Years |   |   |
| Weight - with Stand |   | 78 lb. | 82.7 lb. | 84.87 lb. |
| Weight - without Stand |   | 76.3 lb. | 81.6 lb. | 81.57 lb. |
| Wireless Standard |   | 802.11ac | 802.11n | 802.11n |
| Dimensions (with stand): W x D x H |   |   | 66.3 in. x 14 in. x 41.6 in. | 66.3 in. x 14 in. x 41.6 in. |
| Dimensions (without stand): W x D x H |   |   | 66.3 in. x 2.4 in. x 38 in. | 66.3 in. x 2.4 in. x 38 in. |
| Screen Resolution |   |   | 3840 x 2160 | 3840 x 2160 |
| Backlight Type |   |   |   | Edge Lit |
| Inputs - HDMI 1 |   |   |   | HDMI 2.0 |
| Inputs - HDMI 2 |   |   |   | HDMI 2.0 |
| Inputs - HDMI 3 |   |   |   | - |
| Inputs - HDMI 4 |   |   |   | - |
This feature is not available on smaller screen sizes. Enlarge your browser window to continue to compare products.
All items being compared have been removed.
