How To Get It
- Eye Vitamin and Mineral Supplement with Lutein, Zeaxanthin and Omega-3
- One Per Day MiniGel
Serving Size: 1.0
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: Less Than | 1% |
Polyunsaturated Fat: Less Than | - |
Cholesterol: 0 mg | 0% |
Vitamin C (Ascorbic Acid): 150 mg | 167% |
Vitamin D (Cholecalciferol): 30 mcg | 150% |
Vitamin E (D-Alpha Tocopherol): 20 mg | 133% |
Zinc (Zinc Oxide): 9 mg | 82% |
Copper (Copper Oxide): 1 mg | 111% |
Omega3 Fatty Acid: 250 mg | - |
EPA (Eicosapentaenoic Acid): 160 mg | - |
DHA (Docosahexaenoic Acid): 90 mg | - |
Lutein (Marigold Flower Extract): 5 mg | - |
Zeaxanthin (Marigold Flower Extract) (May be Sourced from Paprika Fruit Extract): 1 mg | - |
Calories: 5 kcal | - |
Ingredients
Disclaimer
Serving Size: 1 Soft Gel
Servings per Container:
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0.5 g | 1.0%‡ |
Polyunsaturated Fat: 0.5 g | † |
Cholesterol: 0 mg | 0.0%‡ |
Vitamin C (Ascorbic Acid): 150 mg | 167.0% |
Vitamin D (Cholecalciferol): 30 mcg | 150.0% |
Vitamin E (D-Alpha Tocopherol): 20 mg | 133.0% |
Zinc (Zinc Oxide): 9 mg | 82.0% |
Copper (Copper Oxide): 1 mg | 111.0% |
Omega-3 Fatty Acids: 250 mg | † |
EPA (Eicosapentaenoic Acid): 160 mg | † |
DHA (Docosahexaenoic Acid): 90 mg | † |
Lutein (Marigold Flower Extract): 5 mg | † |
Zeaxanthin (Marigold Flower Extract) (May be Sourced from Paprika Fruit Extract): 1 mg | † |
| ‡ Percent Daily Values (%DV) are based on a 2,000 calorie diet. | |
