Shop Rastelli's
Rastelli's Antibiotic-free Chicken Breast and Thigh Pack, 32 Total Packs, 10 lbs. Total
Item 1856811
How To Get It
- (16) 5 oz Chicken Breasts & (16) 5 oz Chicken Thighs
- Super-Trimmed and Individually Vacuum Sealed
- Chicken Raised w/o Use of Antibiotics, Added Hormones or Steroids
- Total Weight: 10 lbs
- Ships Uncooked & Frozen, 12 Month Shelf Life When Kept Frozen
View Product Details
Chicken Breast (16) 5 oz.
Serving Size:
5.0 Ounce (142.0 Gram)Servings per Container:
16| Amount Per Serving | % Daily Value |
|---|---|
Calories: About 140 kcal | - |
Total Fat: About 4 grm | 6% |
Saturated Fat: About 0.5 grm | 3% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: About 80 mg | 27% |
Sodium: About 300 mg | 13% |
Total Carbohydrate: About 1 grm | 0% |
Dietary Fiber: Approximately 0 grm | 0% |
Total Sugars: Approximately 0 grm | - |
Added Sugars: Approximately 0 grm | 0% |
Protein: About 28 grm | - |
Vitamin D: Approximately 0 mcg | 0% |
Calcium: Approximately 0 mg | 0% |
Iron: About 0.9 mg | 6% |
Potassium: About 0 mg | 0% |
Chicken Thighs (16) 5 oz.
Serving Size:
5.0 Ounce (142.0 Gram)Servings per Container:
16| Amount Per Serving | % Daily Value |
|---|---|
Calories: About 170 kcal | - |
Total Fat: About 6 grm | 9% |
Saturated Fat: About 1.5 grm | 8% |
Trans Fat: Approximately 0 grm | - |
Cholesterol: About 135 mg | 45% |
Sodium: About 135 mg | 6% |
Total Carbohydrate: Approximately 0 grm | 0% |
Dietary Fiber: Approximately 0 grm | 0% |
Total Sugars: Approximately 0 grm | - |
Added Sugars: Approximately 0 grm | 0% |
Protein: About 28 grm | - |
Vitamin D: About 0 mcg | 0% |
Calcium: About 0 mg | 0% |
Iron: About 0.9 mg | 6% |
Potassium: About 0 mg | 0% |
Ingredients
Chicken Breast, Chicken Thigh
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0