How To Get It
- 0.68 oz. Harry & David Dark Truffles
- 6.00 oz. Harry & David Dipping Pretzel Twists
- 3.00 oz. Harry & David Shortbread Strawberry Jam
- 3.00 oz. Harry & David Milk Chocolate Cherries
- 2.50 oz. Harry & David Caramel Moose Munch, and more
View Product Details
Harry & David Dark Chocolate Truffles
Serving Size:
1.0 Piece (19.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 5 mg | 0% |
Total Carbohydrate: 9 grm | 3% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 7 grm | - |
Added Sugars: 7 grm | 14% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1.2 mg | 6% |
Potassium: 60 mg | 2% |
Harry & David Milk Chocolate Truffles
Serving Size:
1.0 Piece (19.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 10 mg | 0% |
Total Carbohydrate: 9 grm | 3% |
Dietary Fiber: 2 grm | 5% |
Total Sugars: 8 grm | - |
Added Sugars: 7 grm | 14% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.9 mg | 4% |
Potassium: 60 mg | 2% |
Harry & David Milk Chocolate Mini Mints
Serving Size:
1.0 Piece (12.0 Gram)Servings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 kcal | - |
Total Fat: 4.5 grm | 6% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 5 mg | 0% |
Total Carbohydrate: 6 grm | 2% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 5 grm | - |
Added Sugars: 4 grm | 8% |
Protein: Less Than 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.4 mg | 2% |
Potassium: 40 mg | 0% |
Harry & David Honey Wheat Pretzels
Serving Size:
18.0 Piece (28.0 Gram)Servings per Container:
About 3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 0.5 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 470 mg | 20% |
Total Carbohydrate: 22 grm | 8% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 2 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 3 grm | - |
Vitamin D: 0.3 mcg | 2% |
Calcium: 10 mg | 0% |
Iron: 1.2 mg | 6% |
Potassium: 40 mg | 0% |
Harry & David Honey Wheat Pretzels
Serving Size:
18.0 Piece (28.0 Gram)Servings per Container:
About 3| Amount Per Serving | % Daily Value |
|---|---|
Calories: 320 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 1430 mg | 62% |
Total Carbohydrate: 67 grm | 24% |
Dietary Fiber: 6 grm | 20% |
Total Sugars: 5 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 8 grm | - |
Vitamin D: 0.8 mcg | 4% |
Calcium: 20 mg | 2% |
Iron: 3.7 mg | 20% |
Potassium: 120 mg | 2% |
Harry & David Moose Munch Classic Caramel Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 2.5 grm | 12% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 21 grm | 8% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 13 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 40 mg | 0% |
Harry & David Moose Munch Classic Caramel Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 330 kcal | - |
Total Fat: 12 grm | 15% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 25 mg | 8% |
Sodium: 280 mg | 12% |
Total Carbohydrate: 48 grm | 18% |
Dietary Fiber: 2 grm | 8% |
Total Sugars: 30 grm | - |
Added Sugars: 30 grm | 60% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0 mg | 0% |
Potassium: 90 mg | 2% |
Harry & David Moose Munch Dark Chocolate Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 4 grm | 20% |
Trans Fat: 0 grm | - |
Cholesterol: 5 mg | 2% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 19 grm | 7% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 13 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1 mg | 6% |
Potassium: 80 mg | 2% |
Harry & David Moose Munch Dark Chocolate Popcorn
Serving Size:
0.5 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 350 kcal | - |
Total Fat: 19 grm | 24% |
Saturated Fat: 9 grm | 45% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 44 grm | 16% |
Dietary Fiber: 5 grm | 17% |
Total Sugars: 30 grm | - |
Added Sugars: 30 grm | 60% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 2.3 mg | 15% |
Potassium: 180 mg | 4% |
Harry & David Sweet & Spicy Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 11 grm | 14% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 230 mg | 10% |
Total Carbohydrate: 11 grm | 4% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 5 grm | - |
Added Sugars: 4 grm | 8% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 1.1 mg | 6% |
Potassium: 130 mg | 2% |
Harry & David Sweet & Spicy Snack Mix
Serving Size:
0.25 Cup (30.0 Gram)Servings per Container:
About 2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 380 kcal | - |
Total Fat: 27 grm | 35% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 540 mg | 23% |
Total Carbohydrate: 27 grm | 10% |
Dietary Fiber: 5 grm | 16% |
Total Sugars: 11 grm | - |
Added Sugars: 9 grm | 18% |
Protein: 12 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 2.6 mg | 15% |
Potassium: 320 mg | 6% |
Harry & David Milk Chocolate Covered Cherries
Serving Size:
3.0 Piece (30.0 Gram)Servings per Container:
2.5| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 40 mg | 2% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: Less Than 1 grm | 3% |
Total Sugars: 18 grm | - |
Added Sugars: 16 grm | 32% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.5 mg | 2% |
Potassium: 70 mg | 2% |
Ingredients
DARK CHOCOLATE TRUFFLES: DARK CHOCOLATE (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, BUTTER OIL [MILK], SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COCONUT OIL. CONTAINS MILK, SOY
MILK CHOCOLATE TRUFFLES: CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, MILK, BUTTER OIL, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COCONUT OIL. CONTAINS MILK, SOY
MILK CHOCOLATE MINI MINTS: CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, MILK, BUTTER OIL, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COCONUT OIL, PEPPERMINT OIL. CONTAINS MILK, SOY
HONEY WHEAT PRETZELS: ENRICHED UNBLEACHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, HONEY POWDER, SALT, SOYBEAN OIL, MALT, YEAST. CONTAINS WHEAT
MOOSE MUNCH CLASSIC CARAMEL POPCORN: CORN SYRUP SOLIDS, SUGAR, BUTTER (CREAM [MILK], SALT), POPCORN, ALMONDS, CASHEWS (WITH COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN (EMULSIFIER), NATURAL FLAVOR, BHA/BHT IN CORN OIL TO RETARD OXIDATION. CONTAINS ALMOND, CASHEW, MILK, SOY
MOOSE MUNCH DARK CHOCOLATE POPCORN: DARK CHOCOLATE COATING (CHOCOLATE LIQUOR, SUGAR, COCOA BUTTER, MILKFAT [BUTTER], SUNFLOWER LECITHIN, VANILLA), CORN SYRUP SOLIDS, SUGAR, BUTTER (CREAM [MILK], SALT), POPCORN, ALMONDS, CASHEWS (WITH COTTONSEED OIL), HONEY, BROWN SUGAR, SALT, SOY LECITHIN (EMULSIFIER), NATURAL FLAVOR, BHA/BHT IN CORN OIL TO RETARD OXIDATION. CONTAINS ALMOND, CASHEW, MILK, SOY
SWEET AND SPICY SNACK MIX: SPICY PEANUTS (PEANUTS, SALT, DEXTROSE, SPICES, EXTRACTIVES OF PAPRIKA, NATURAL FLAVOR, MODIFIED FOOD STARCH, CALCIUM SILICATE [ANTI-CAKING AGENT], PEANUT OIL), HONEY ROASTED PEANUTS (PEANUTS, SUGAR, HONEY, PEANUT OIL, TAPIOCA MALTODEXTRIN, XANTHAN GUM, SALT), BUTTER TOFFEE PEANUTS (PEANUTS, SUGAR, SALT, BUTTER [PASTEURIZED CREAM (MILK), NATURAL FLAVOR]), HONEY SESAME STICKS (ENRICHED WHEAT FLOUR [UNBLEACHED WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SOYBEAN OIL, SESAME SEEDS, SUGAR, WHEAT STARCH, HONEY, BULGUR WHEAT, MALTODEXTRIN, XANTHAN GUM, SALT, BEET POWDER [FOR COLOR], TURMERIC [FOR COLOR]), CAJUN SESAME STICKS (ENRICHED WHEAT FLOUR [UNBLEACHED WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SOYBEAN OIL, SESAME SEEDS, BULGUR WHEAT, SALT, SPICES [PAPRIKA FOR COLOR], DEHYDRATED ONIONS, TORULA YEAST, GREEN BELL PEPPER, DEHYDRATED GARLIC, COCOA POWDER PROCESSED WITH ALKALI, OLEORISIN PAPRIKA [FOR COLOR], BEET POWER [FOR COLOR], TURMERIC [FOR COLOR]), CORN NUTS (CORN, CORN OIL AND/OR CANOLA OIL, SEA SALT). CONTAINS MILK, PEANUTS, SESAME, WHEAT
MILK CHOCOLATE COVERED CHERRIES: MILK CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, MILK, COCOA BUTTER, SOY LECITHIN, SUNFLOWER LECITHIN, VANILLA), COATING (SUGAR, PALM KERNEL AND PALM OILS, WHEY [MILK], NONFAT MILK, SUNFLOWER LECITHIN, VANILLA, WATER, GUM ACACIA, DEXTRIN, MALTODEXTRIN), DRIED CHERRIES (CHERRIES, SUGAR, CITRIC ACID, FRUIT & VEGETABLE CONCENTRATES [CHERRY, BLUEBERRY, CARROT] FOR COLOR, SUNFLOWER OIL, NATURAL FLAVORS), ARTIFICIAL COLOR (RED 40 LAKE, BLUE 1 LAKE), SUGAR, COCOA PROCESSED WITH ALKALI, CITRIC ACID, NATURAL FLAVOR, CONFECTIONER'S GLAZE. CONTAINS MILK, SOY
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0