How To Get It
- 6 (2.4 oz.) Elixir Shots
- 15 (12 oz.) Cold Pressed Juices
- Cold pressed
- Certified Organic
- Product of Canada
View Product Details
Hulk
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 126 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 37.5 mg | 1% |
Total Carbohydrate: 31.5 grm | 10% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 21 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 88 mg | 8% |
Iron: 1.12 mg | 8% |
Potassium: 288 mg | 6% |
Spicy Lemon
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 165 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 4.5 mg | 2% |
Total Carbohydrate: 40.5 grm | 14% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 33 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 33 mg | 3% |
Iron: 1 mg | 6% |
Potassium: 144 mg | 3% |
Red Monster
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 124 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 80 mg | 3% |
Total Carbohydrate: 31 grm | 11% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 21 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 99 mg | 9% |
Iron: 2 mg | 14% |
Potassium: 324 mg | 7% |
Turbo
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 126 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 73.5 mg | 2% |
Total Carbohydrate: 32 grm | 17% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 22.5 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 88 mg | 8% |
Iron: 1 mg | 9% |
Potassium: 470 mg | 10% |
Rinse & Rebeet
Serving Size:
1.0 bottle (355.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 126 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 105 mg | 5% |
Total Carbohydrate: 31.5 grm | 11% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 27 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 55 mg | 5% |
Iron: 2 mg | 12% |
Potassium: 301 mg | 7% |
Turmeric Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 4 mg | 1% |
Total Carbohydrate: 7 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0.5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0.25 mg | 1% |
Potassium: 119 mg | 4% |
Vitamin C: 28 mg | 35% |
Magnesium: 4 mg | 2% |
Vitamin K: 0.2 mcg | 2% |
Ginger Elixir
Serving Size:
1.0 bottle (70.0 Millilitre)Servings per Container:
1| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 3.5 mg | 1% |
Total Carbohydrate: 7 grm | 2% |
Dietary Fiber: 1 grm | 5% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0.5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 3% |
Iron: 0.25 mg | 1% |
Potassium: 105 mg | 3% |
Vitamin C: 21 mg | 25% |
Magnesium: 4 mg | 2% |
Vitamin K: 0.2 mcg | 2% |
Ingredients
Hulk: *apple, *cucumber, *pineapple, *lemon, *kale, *spirulina<br>
Red Monster: *apple, *beet, *cucumber, *lemon<br>
Rinse & Rebeet: *apple, *beet, *grapefruit, *lemon, *ginger<br>
Spicy Lemon: *apple, *lemon, *ginger, *turmeric<br>
Turbo: *apple, *cucumber, *celery, *lemon, *spinach, *kale,*spirulina<br>
Ginger Elixir: *apple juice, *lemon juice, *ginger juice, *turmeric juice<br>
Turmeric Elixir: *pineapple juice, *lemon juice, *turmeric juice, *black pepper
*organic
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0