How To Get It
- Variety of Delicious Meals
- Easy Preparation, Just Add Water
- 25,280 Total Calories
- Made in the USA
- Up to 25-year Shelf-life
Serving Size: 0.3 Cup (51.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 3 g | 4% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | 0% |
Cholesterol: 5 mg | 2% |
Sodium: 580 mg | 25% |
Total Carbohydrate: 35 g | 13% |
Dietary Fiber: 1 g | 4% |
Total Sugars: 4 g | - |
Added Sugars: 1 g | 2% |
Protein: 7 g | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1 mg | 6% |
Potassium: 200 mg | 4% |
Ingredients
Disclaimer
Serving Size: 0.5 Cup (64.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 5 g | 6% |
Saturated Fat: 2.5 g | 13% |
Trans Fat: 0 g | 0% |
Cholesterol: Less Than | 0% |
Sodium: 560 mg | 24% |
Total Carbohydrate: 44 g | 16% |
Dietary Fiber: 1 g | 4% |
Total Sugars: 5 g | - |
Added Sugars: 2 g | 4% |
Protein: 6 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 70 mg | 6% |
Iron: 1.3 mg | 8% |
Potassium: 240 mg | 6% |
Ingredients
Disclaimer
Serving Size: 0.5 Cup (54.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 5 g | 6% |
Saturated Fat: 2.5 g | 13% |
Trans Fat: 0 g | 0% |
Cholesterol: 10 mg | 3% |
Sodium: 640 mg | 28% |
Total Carbohydrate: 35 g | 13% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 4 g | - |
Added Sugars: 2 g | 4% |
Protein: 8 g | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 60 mg | 4% |
Iron: 0.8 mg | 4% |
Potassium: 200 mg | 4% |
Ingredients
Disclaimer
Serving Size: 0.5 Cup (76.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 0.5 g | 1% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 700 mg | 30% |
Total Carbohydrate: 61 g | 22% |
Dietary Fiber: 1 g | 4% |
Total Sugars: 12 g | - |
Added Sugars: 12 g | 24% |
Protein: 5 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.7 mg | 4% |
Potassium: 130 mg | 2% |
Ingredients
Disclaimer
Serving Size: 0.3 Cup (53.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 4 g | 5% |
Saturated Fat: 2 g | 10% |
Trans Fat: 0 g | 0% |
Cholesterol: 5 mg | 2% |
Sodium: 500 mg | 22% |
Total Carbohydrate: 33 g | 12% |
Dietary Fiber: 1 g | 4% |
Total Sugars: 9 g | - |
Added Sugars: 5 g | 10% |
Protein: 6 g | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 1.1 mg | 6% |
Potassium: 400 mg | 8% |
Ingredients
Disclaimer
Serving Size: 0.5 Cup (55.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 2.5 g | 3% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 125 mg | 5% |
Total Carbohydrate: 44 g | 16% |
Dietary Fiber: 4 g | 14% |
Total Sugars: 16 g | - |
Added Sugars: 15 g | 30% |
Protein: 4 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 2% |
Iron: 1.2 mg | 6% |
Potassium: 170 mg | 4% |
Ingredients
Disclaimer
Serving Size: 0.5 Cup (55.0 Gram)
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 kcal | - |
Total Fat: 2.5 g | 3% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 140 mg | 6% |
Total Carbohydrate: 52 g | 19% |
Dietary Fiber: 6 g | 21% |
Total Sugars: 16 g | - |
Added Sugars: 15 g | 30% |
Protein: 5 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1.6 mg | 10% |
Potassium: 210 mg | 4% |
