Seasoned Almonds
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 260 mg | 11% |
Total Carbohydrate: 6 grm | 2% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 6 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 90 mg | 6% |
Iron: 1.1 mg | 6% |
Potassium: 200 mg | 4% |
Monounsaturated Fat: 10 grm | - |
Polyunsaturated Fat: 4 grm | - |
Roasted & Salted Almonds
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 5 grm | 2% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 6 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 90 mg | 6% |
Iron: 1.1 mg | 6% |
Potassium: 210 mg | 4% |
Copper: 0.3 mg | 35% |
Magnesium: 80 mg | 20% |
Manganese: 0.7 mg | 30% |
Monounsaturated Fat: 10 grm | - |
Polyunsaturated Fat: 4 grm | - |
Riboflavin B2: 0.2 mg | 15% |
Vitamin E: 7.7 mg | 50% |
Phosphorous: 140 mg | 10% |
Whole Cashews
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 9 grm | 3% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 2 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1.8 mg | 10% |
Potassium: 190 mg | 4% |
Copper: 0.6 mg | 70% |
Magnesium: 80 mg | 20% |
Monounsaturated Fat: 8 grm | - |
Polyunsaturated Fat: 2.5 grm | - |
Zinc: 1.6 mg | 15% |
Phosphorous: 160 mg | 15% |
Classic Trail Mix
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 60 mg | 3% |
Total Carbohydrate: 14 grm | 5% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 10 grm | - |
Added Sugars: 3 grm | 6% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.6 mg | 4% |
Potassium: 200 mg | 4% |
Monounsaturated Fat: 4 grm | - |
Polyunsaturated Fat: 2 grm | - |
Country Club Mix
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 8 grm | 3% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 3 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 6 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.8 mg | 4% |
Potassium: 180 mg | 4% |
Monounsaturated Fat: 7 grm | - |
Polyunsaturated Fat: 4.5 grm | - |
Mixed Nuts w/ 50% Peanuts
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 14 grm | 18% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 10 grm | 4% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 4 grm | - |
Added Sugars: 3 grm | 6% |
Protein: 5 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1.3 mg | 8% |
Potassium: 180 mg | 4% |
Monounsaturated Fat: 8 grm | - |
Polyunsaturated Fat: 3 grm | - |
Honey Roasted Peanuts
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
11| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 13 grm | 17% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 8 grm | 3% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 6 grm | - |
Added Sugars: 5 grm | 10% |
Protein: 7 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.4 mg | 2% |
Potassium: 180 mg | 4% |
Monounsaturated Fat: 7 grm | - |
Polyunsaturated Fat: 4 grm | - |
Deluxe Mixed Nuts
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
9| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 15 grm | 19% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 9 grm | 3% |
Total Sugars: 4 grm | - |
Added Sugars: 3 grm | 6% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 1.2 mg | 6% |
Potassium: 160 mg | 4% |
Party Peanuts
Serving Size:
1.0 Ounce (30.0 Gram)Servings per Container:
11| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 16 grm | 21% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 5 grm | 2% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 8 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.5 mg | 2% |
Potassium: 220 mg | 4% |
Monounsaturated Fat: 8 grm | - |
Polyunsaturated Fat: 4.5 grm | - |
Cajun Crunch Mix
Serving Size:
0.2 Ounce (30.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 330 mg | 14% |
Total Carbohydrate: 13 grm | 5% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0.6 mg | 4% |
Potassium: 120 mg | 2% |
Monounsaturated Fat: 4.5 grm | - |
Polyunsaturated Fat: 4 grm | - |
Gourmet Caramel Corn
Serving Size:
0.8 Ounce (23.0 Gram)Servings per Container:
13| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 3.5 grm | 4% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 200 mg | 9% |
Total Carbohydrate: 18 grm | 7% |
Dietary Fiber: 1 grm | - |
Total Sugars: 13 grm | - |
Added Sugars: 13 grm | 26% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.3 mg | 2% |
Potassium: 40 mg | 0% |
Ingredients
8 oz Roasted and Salted Whole Cashews, 8 oz Roasted and Salted Deluxe Mixed Nuts, 8 oz Country Club Mix, 12 oz Classic Trail Mix, Mixed Nuts with 50% Peanuts, 9 oz Roasted and Salted Almonds, 8.5 oz Roasted and Seasoned Almonds, 12 oz Honey Roasted Peanuts, 12 oz Roasted and Salted Party Peanuts, 7 oz Hot and Spicy Cajun Crunch, 11oz Gourmet Caramel Corn with Almonds and Pecans.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0