Shop D'Artagnan
D’Artagnan Ultimate Steak Lovers Gift Box, 6 Total Packs, 4.25 Lbs. Total
Item 1263905
How To Get It
- Please Check Below for Pack Contents
- 4.25 lbs of 3 Amazing Varieties of Fantastic Beef
- (2) American Wagyu Filet Mignon Steaks from Beef Tenderloin, 6 oz Each
- (2) American Wagyu Beef Patties, 8 oz Each, 75% Lean 25% Fat
- (2) USDA Choice Bone-in Ribeye Steaks 20-22 oz Each
- Ships Uncooked & Frozen
View Product Details
Domestic Wagyu Filet Mignon
Serving Size:
3.0 OunceServings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 242 kcal | - |
Total Fat: Approximately 21 grm | 27% |
Saturated Fat: Approximately 7 grm | 35% |
Trans Fat: Less Than 1 grm | - |
Cholesterol: Approximately 60 mg | 20% |
Sodium: Approximately 46 mg | 2% |
Total Carbohydrate: Exact 0 grm | 0% |
Dietary Fiber: Exact 0 grm | 0% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Approximately 14 grm | - |
Vitamin D: Exact 0 mcg | 0% |
Calcium: Exact 0 mg | 0% |
Iron: Less Than or Equal 1 mg | 6% |
Potassium: Approximately 280 mg | 0% |
Wagyu Beef Patties
Serving Size:
4.0 OunceServings per Container:
2| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 280 kcal | - |
Total Fat: Approximately 22 grm | 34% |
Saturated Fat: Approximately 9 grm | 45% |
Trans Fat: Approximately 1.5 grm | - |
Cholesterol: Approximately 80 mg | 27% |
Sodium: Approximately 75 mg | 3% |
Total Carbohydrate: Exact 0 grm | 0% |
Dietary Fiber: Exact 0 grm | 0% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Approximately 19 grm | 38% |
Vitamin D: Exact 0 mcg | 0% |
Calcium: Exact 26 mg | 2% |
Iron: Less Than 2 mg | 10% |
Potassium: Exact 0 mg | 0% |
Bone-In Ribeye Steak
Serving Size:
3.0 OunceServings per Container:
7-8| Amount Per Serving | % Daily Value |
|---|---|
Calories: 248 kcal | - |
Total Fat: 21 grm | 27% |
Saturated Fat: 9 grm | 45% |
Trans Fat: 1.4 grm | - |
Cholesterol: 68 mg | 23% |
Sodium: 46 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 20 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 3% |
Iron: 0.6 mg | 8% |
Potassium: 206 mg | 4% |
Black Truffle Butter
Serving Size:
1.0 TeaspoonServings per Container:
17| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact 35 kcal | - |
Total Fat: Approximately 4 grm | 0% |
Saturated Fat: Approximately 2.5 grm | 11% |
Trans Fat: Exact 0 grm | 0% |
Cholesterol: Approximately 10 mg | 3% |
Sodium: Approximately 15 mg | 1% |
Total Carbohydrate: Exact 0 grm | 0% |
Dietary Fiber: Exact 0 grm | 0% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Exact 0 grm | 0% |
Vitamin D: Exact 0 mcg | 0% |
Calcium: Exact 0 mg | 0% |
Iron: Exact 0 mg | 0% |
Potassium: Greater Than 0 mg | 0% |
Veal Demi Glace55
Serving Size:
2.3 OunceServings per Container:
3| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 30 kcal | - |
Total Fat: Exact 0 grm | 0% |
Saturated Fat: Exact 0 grm | 0% |
Trans Fat: Exact 0 grm | 0% |
Cholesterol: Exact 0 mg | 0% |
Sodium: Approximately 130 mg | 6% |
Total Carbohydrate: Approximately 1 grm | 0% |
Dietary Fiber: Exact 0 grm | 0% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Approximately 6 grm | - |
Vitamin D: Exact 0 mcg | 0% |
Calcium: Exact 0 mg | 0% |
Iron: Approximately 0 mg | 0% |
Potassium: Exact 0 mg | 0% |
Dried Wild Mushrooms
Serving Size:
0.25 OunceServings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately 25 kcal | - |
Total Fat: Approximately 0.1 grm | 0% |
Saturated Fat: Exact 0 grm | 0% |
Trans Fat: Exact 0 grm | 0% |
Cholesterol: Exact 0 mg | 0% |
Sodium: Exact 0 mg | 0% |
Total Carbohydrate: Approximately 3 grm | 1% |
Dietary Fiber: Approximately 2 grm | 7% |
Total Sugars: Exact 0 grm | 0% |
Added Sugars: Exact 0 grm | 0% |
Protein: Approximately 2 grm | - |
Vitamin D: Exact 0 mcg | 0% |
Calcium: Exact 0 mg | 0% |
Iron: Exact 0 mg | 0% |
Potassium: Exact 0 mg | 0% |
Ingredients
Beef collection
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0