Shop Rastelli's
Rastelli’s Angus Beef Prime Petite Filet Mignons & Wild Caught Maine Lobster Tails, 8 Total Packs, 3 Lbs. Total
Item 1230982
How To Get It
- (4) USDA Prime Beef Petite Filets 6 oz
- (4) Wild Caught Cold Water Maine Lobster 6-7 oz
- Ships Uncooked & Frozen
- Domestic Product
View Product Details
Serving Size:
6.0 Ounce (170.0 Gram)Servings per Container:
Varies| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 140 mg | 46% |
Sodium: 700 mg | 30% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 28 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 40 mg | 4% |
Iron: 0 mg | 0% |
Potassium: 460 mg | 10% |
Serving Size:
6.0 Ounce (170.0 Gram)Servings per Container:
4| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 22 grm | 28% |
Saturated Fat: 9 grm | 45% |
Trans Fat: 0 grm | - |
Cholesterol: 70 mg | 23% |
Sodium: 50 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 18 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 2.4 mg | 15% |
Potassium: 300 mg | 6% |
Ingredients
Beef<br> Lobster Tail
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0